2019 Day Sailer Fall Series

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 29, 2019 3:10:44 PM EDT


Division: Day Sailer (9 boats) (top)

Pos Sail Boat Skipper/Crew 1 2 3 4 5 6 Total
Points
Pos
1 4536   Richards, Robin/, Geoff Patterson 1 2 1 1 2 2 9.00 1
2 4152   White, Matt/, Lea Ann White 2 3 2 3 3 3 16.00 2
3 2712   Lewton, Christopher/, Richard Lucas 4 4 5 5 4 5 27.00 3
4 2808   Seltzer, Jeffrey/, Krista Schyler 3 5 4 6 6 4 28.00 4
5 14082   Artman, Bruce 10/DNC 10/DNC 10/DNC 2 1 1 34.00 5
6 2967   Fisher, James/, Heather Patterson 5 1 3 10/DNC 10/DNC 10/DNC 39.00 6
7 275   Seamon, Kenneth/, Erika Seamon 10/DNC 10/DNC 10/DNC 4 5 6 45.00 7
8 3691   Bloem, Willem/, Bloem family 10/DNC 10/DNC 10/DNC 7 7 7 51.00 8
9 13160   Harris, Amy/, Margaret Lasota 10/DNC 10/DNC 10/DNC 10/DNF 10/DNC 10/DNC 60.00 9

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Bob Daniel


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore