2019 DS Spring

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 2, 2019 2:45:38 PM EDT


Division: Day Sailer (9 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 4 5 6 Total
Points
Pos
1 4536 Richards, Robin/Chan Owen/ SSA 1 2 1 3 1 5 13.00 1
2 275 Seamon, Kenneth/Erika Seamon/ SSA 2 1 3 1 5 3 15.00 2
3 4152 White, Matt/Lea Ann White/ SSA 5 3 2 6 2 1 19.00 3
4 2808 Seltzer, Jeffrey/Claudia Minicozzi 3 4 4 2 4 2 19.00 4
5 13160 Harris, Amy/ SSA 10/DNC 10/DNC 10/DNC 4 3 4 41.00 5
6 2712 Lewton, Christopher/Skip Wallace/ SSA 4 5 5 10/DNC 10/DNC 10/DNC 44.00 6
7 14082 Bloem, Willem/Bloem family 10/DNC 10/DNC 10/DNC 5 6 6 47.00 7
8 2551 Ogden, Gary 6 6 6 10/DNC 10/DNC 10/DNC 48.00 8
9 ds 2967 Fisher, James/gary ogden/ SSA 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 60.00 9

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore