2019 Day Sailer Summer Series

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 8, 2019 7:51:12 PM EDT


Division: Day Sailer (10 boats) (top)

Pos Sail Boat Skipper/Crew 1 2 3 4 5 6 Total
Points
Pos
1 4473   Koepper, David/, David Koepper 1 1 2 6 5 5 20.00 1
2 275   Seamon, Kenneth/, Erika Seamon 2 11/RET 1 3 1 3 21.00 2
3 4536   Richards, Robin/, JR Futcher 3 11/DNF 3 2 11/DNF 1 31.00 3
4 4152   White, Matt/, Lea Ann White 11/DNC 11/DNC 11/DNC 1 2 2 38.00 4
5 2808   Seltzer, Jeff/, Claudia Minicozzi 11/DNC 11/DNC 11/DNC 5 4 4 46.00 5
6 2967   Fisher, James/, Karsten Kluth, Kai Kluth 11/DNC 11/DNC 11/DNC 4 3 11/DNC 51.00 6
7 2712   Lewton, Christopher/, Bonnie Urban 4 11/DNF 4 11/DNC 11/DNC 11/DNC 52.00 7
8 13160   Harris, Amy/, David C. Harris 11/DNC 11/DNC 11/DNC 11/DNC 6 6 56.00 8
9 DS 6999   Shaw, Thomas/, Madeline Shaw 5 11/DNS 11/DNS 11/DNC 11/DNC 11/DNC 60.00 9
10 14082   McCaffrey, Erik/, Buddy Sailor 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 66.00 10

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore