2019 J22 East Coast
Race 4
Information is provisional and subject to modification
Regatta results saved: Sunday, October 20, 2019 3:02:42 PM EDT
Division: J22 (18 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1415 | Perkins, Trevor | J22 | 1 | No Time | 1.0 | ||
2 | 468 | Maxwell, John | J22 | 2 | No Time | 2.0 | ||
3 | 1464 | Todd, Jeffrey | J22 | 3 | No Time | 3.0 | ||
4 | 1649 | Doyle, Christopher | J22 | 4 | No Time | 4.0 | ||
5 | 1504 | King, Zander | J22 | 5 | No Time | 5.0 | ||
6 | 1077 | Reinke, Eric | J22 | 6 | No Time | 6.0 | ||
7 | 949 | Junge, Chris | J22 | 7 | No Time | 7.0 | ||
8 | 958 | Grant, Taylor | J22 | 8 | No Time | 8.0 | ||
9 | 977 | Gode, Gunnar | J22 | 9 | No Time | 9.0 | ||
10 | 1509 | Kenny, Kevin | J22 | 10 | No Time | 10.0 | ||
11 | 959 | Freeman, Aaron | J22 | 11 | No Time | 11.0 | ||
12 | 876 | Waiting, David | J22 | 12 | No Time | 12.0 | ||
13 | 1078 | Wilson, Christopher | J22 | 13 | No Time | 13.0 | ||
14 | 660 | Carminati, Jack | J22 | 14 | No Time | 14.0 | ||
15 | 1002 | Mutch, Drew | J22 | 15 | No Time | 15.0 | ||
16 | 710 | Piasecki, Frederick | J22 | 16 | No Time | 16.0 | ||
17 | 1316 | Goscha, Jason | J22 | 17 | No Time | 17.0 | ||
18 | 972 | Berlengiero, Manuel | J22 | 18 | No Time | 18.0 |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |