2019 J24 East Coast Championship
Series Standing - 9 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 6, 2019 3:55:42 PM EDT
Division: J24 (23 boats) (top)
Pos | Bow/Sail | Boat | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 22/ 5237 | Honey Badger | Odenbach, Travis | Rochester YC | 1 | 1 | 2 | 1 | 4 | 4 | 3 | 3 | 2 | 21.00 | 1 |
2 | 23/ 58 | Bangor Packet | parker, anthony | AYC | 5 | 5 | 6 | 3 | 2 | 2 | 4 | 8 | 3 | 38.00 | 2 |
3 | 18/ 4583 | ORION | Hillman, Mark | SSA | 4 | 12/20% | 11 | 2 | 7 | 7 | 1 | 1 | 1 | 46.00 | 3 |
4 | 19/ 4260 | Nautalytics | Ingham, Mike | Rochester Canoe Club | 3 | 8 | 8 | 8 | 6 | 1 | 9 | 4 | 4 | 51.00 | 4 |
5 | 24/ 4025 | Lifted | Petley-Jones, Evan | RNSYS/CYC | 2 | 6 | 11/40% | 4 | 12 | 5 | 5 | 7 | 6 | 58.00 | 5 |
6 | 16/ 5257 | Mental Floss | GLACKIN, Aidan | Centerport YC | 12 | 3 | 9 | 6 | 9 | 10 | 2 | 2 | 7 | 60.00 | 6 |
7 | 26/ 5183 | Evita | Shaw, Steve | Peninsula Yacht Club | 9 | 14 | 12 | 5 | 3 | 6 | 7 | 6 | 5 | 67.00 | 7 |
8 | 27/ 5476 | Velocidad | Stone, Christopher | Atlantic Highlands YC | 6 | 9 | 4 | 24/DNS | 1 | 8 | 8 | 5 | 12 | 77.00 | 8 |
9 | 17/ 2736 | Boreas | Hadlock, Finn | Portland YC | 11 | 2 | 5 | 11 | 8 | 12 | 12 | 10 | 9 | 80.00 | 9 |
10 | 13/ 1530 | Mr. Hankey | Carey, Andrew | Portland Yacht Club | 7 | 12 | 10 | 9 | 11 | 11 | 10 | 11 | 10 | 91.00 | 10 |
11 | 38/ 240 | Shake n bake | Cameron, Daniel | Sayville yacht club | 24/DNS | 13 | 3 | 7 | 5 | 13 | 14 | 9 | 8 | 96.00 | 11 |
12 | 10/ 2918 | Sea Bags Women's Sailing Team | Spencer, Erica Beck | SailMaine | 13 | 4 | 13 | 10 | 24/DNC | 3 | 6 | 15 | 11 | 99.00 | 12 |
13 | 40/ 3479 | Rush Hour | FitzGerald, Patrick | SSA | 10 | 11 | 7 | 13 | 10 | 16 | 16 | 14 | 13 | 110.00 | 13 |
14 | 25/ 4006 | Buxton | Rich, Peter | SSA | 8 | 10 | 16 | 12 | 13 | 19 | 11 | 16 | 14 | 119.00 | 14 |
15 | 15/ 1382 | Carpe Diem | Fischer, Christopher | Sayville Yacht Club | 15 | 17 | 18 | 17 | 16 | 9 | 13 | 12 | 24/DNC | 141.00 | 15 |
16 | 20/ 2575 | Spaceman Spiff | Kassal, Peter | Eastport YC | 16 | 15 | 17 | 14 | 15 | 14 | 19 | 17 | 16 | 143.00 | 16 |
17 | 29/ 4049 | Quicky | Veraldi, Michael | BBSA | 14 | 18 | 14 | 15 | 18 | 17 | 21 | 24/DNC | 24/DNC | 165.00 | 17 |
18 | 31/ 2620 | Lady MINX | Zaretsky, Lee Ann | Rochester Yacht Club | 19 | 20 | 15 | 16 | 14 | 21 | 15 | 24/DNF | 24/DNC | 168.00 | 18 |
19 | 30/ 4509 | USA-4509 | Westholm, Alexander | Friday Flamingo Sailing League | 18 | 21 | 20 | 19 | 20 | 15 | 18 | 19 | 18 | 168.00 | 19 |
20 | 28/ 2249 | WhoWa | VANDERHEYDEN, ALLAN | HDGYC | 17 | 19 | 21 | 18 | 17 | 20 | 20 | 20 | 24/DNC | 176.00 | 20 |
21 | 21/ 1768 | Blow'viate | McGuire, Samuel | Ssa | 24/DNS | 16 | 19 | 24/OCS | 21 | 22 | 17 | 18 | 17 | 178.00 | 21 |
22 | 14/ 4269 | Unsinkable II | Cousemaker, Derek | SSA | 24/DNS | 24/DNC | 24/DNC | 24/DNC | 19 | 18 | 22 | 13 | 15 | 183.00 | 22 |
23 | 11/ 3750 | SISU | Bonham, James | SSA | 24/DNS | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 24/DNC | 216.00 | 23 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |