2019 J70 Invitational Regata

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, August 4, 2019 2:33:39 PM EDT


Division: J/70 (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 USA 381   Bowe, Peter 1 2 6 2 4 1 2 18.00 1
2 USA 2 Ayacucho Gary, james 9 4 2 1 2 2 3 23.00 2
3 USA 45 Wild Child Filter, Henry 4 1 3 4 5 3 4 24.00 3
4 USA 68   Schoene, David 2 3 1 9 1 8 1 25.00 4
5 USA 5   Link, Roger 6 7 7 7 3 9 5 44.00 5
6 USA 231 Coalition Kowalyshyn, Dina 8 5 5 6 6 5 9 44.00 6
7 USA 168 Rarity McKenna, Marty 11 10 10 5 8 6 6 56.00 7
8 USA 385 Memory Donald, Keith 5 12 4 8 10 10 10 59.00 8
9 USA 44 MAC Attack! White, John 7 8 8 14/DNS 9 7 8 61.00 9
10 USA 6 6 Hillman, Mark 3 6 9 3 14/DNC 14/DNC 14/DNC 63.00 10
11 USA 4 Sport Zurmuhlen, Gregg 10 13 11 11 7 4 7 63.00 11
12 USA 217   Brigham, Harry 13 11 12 10 14/DNC 14/DNC 14/DNC 88.00 12
13 USA 215   Nardo, Lou 12 9 14/DNS 14/DNS 14/DNC 14/DNC 14/DNC 91.00 13

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Pat Fitzgerald


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore