Laser Frostbite series 1

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, January 7, 2019 8:59:56 PM EST


Division: Laser (28 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 58   Fishback, Bryan 1 3 4 4 12.00 1
2 SSA   Mowry, Tyler 6 2 1 5 14.00 2
3 175881   Jacob, James 2 1 12 2 17.00 3
4 198025   Shingledecker, Luke 3 6 2 6 17.00 4
5 213965   Williamson, Scott 8 5 5 3 21.00 5
6 194620   Jacob, Alex 4 9 8 1 22.00 6
7 182815   Reinke, Eric 7 11 10 7 35.00 7
8 311   Burman, Ian 5 17 3 11 36.00 8
9 196023   Tan, Robert 13 10 6 9 38.00 9
10 188095   Schoene, David 10 14 11 8 43.00 10
11 49908   Robinson, Robert 14 4 15 15 48.00 11
12 53   Petty, David 15 8 13 12 48.00 12
13 184618   Anderson, Charles 9 13 16 10 48.00 13
14 157852   Fernon, Derek 20 7 18 17 62.00 14
15 186469   McLaughlin, Kyle 27 15 7 14 63.00 15
16 213962   Holweger, Mark 16 12 17 19 64.00 16
17 2018   Burls, Natalie 12 23 19 13 67.00 17
18 171577   Montagnet, John 26 18 9 22 75.00 18
19 152989   Futcher, JuneRose 21 20 14 20 75.00 19
20 70   Poirier, Donald 22 24 22 16 84.00 20
21 207150   Lawson, William 24 22 20 18 84.00 21
22 197136   McVeigh, Rich 23 19 21 21 84.00 22
23 179156   Ryan, Chris 11 16 29/DNC 29/DNC 85.00 23
24 180536   Cofer, Steven 18 21 29/DNC 29/DNC 97.00 24
25 194512   Daigle, Jeff 17 29/DNC 29/DNC 29/DNC 104.00 25
26 544   Wilson, Daniel 28 25 23 29/DNC 105.00 26
27 8888   Herzog, Timothy 19 29/DNC 29/DNC 29/DNC 106.00 27
28 200405   John, Edward 25 29/DNC 29/DNC 29/DNC 112.00 28

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Laser Radial (5 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 Total
Points
Pos
1 203955   Haldeman, Dorian 1 1 1 1 4.00 1
2 200204   Zseleczky, John 2 3 2 2 9.00 2
3 180488   Boyle, Kaitlyn 4 4 4 3 15.00 3
4 191967   Moore, Jeffrey 3 2 6/DNC 6/DNC 17.00 4
5 200585   Young, Chris 5 5 3 4 17.00 5

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Chris Brady


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore