Laser Frostbite series 1
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, November 26, 2018 8:48:01 PM EST
(Entries=32) Laser - Laser Radial
Division: Laser (21 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 213965 | Williamson, Scott | 10 | 5 | 3 | 5 | 3 | 4 | 30.00 | 1 | |
2 | 53 | Petty, David | 4 | 10 | 1 | 1 | 8 | 7 | 31.00 | 2 | |
3 | 196023 | Tan, Robert | 9 | 3 | 16 | 2 | 4 | 1 | 35.00 | 3 | |
4 | 175881 | Jacob, James | 1 | 6 | 2 | 22/OCS | 5 | 3 | 39.00 | 4 | |
5 | 212611 | White, Matt | 2 | 12 | 12 | 15 | 1 | 2 | 44.00 | 5 | |
6 | 213962 | Holweger, Mark | 3 | 14 | 5 | 4 | 19 | 5 | 50.00 | 6 | |
7 | 182815 | Reinke, Eric | 14 | 4 | 6 | 3 | 9 | 14 | 50.00 | 7 | |
8 | 8629 | Falsone, Jesse | 5 | 8 | 8 | 11 | 17 | 6 | 55.00 | 8 | |
9 | 207150 | Lawson, William | 8 | 13 | 7 | 6 | 6 | 15 | 55.00 | 9 | |
10 | 166870 | Empey, Bruce | 12 | 7 | 13 | 9 | 2 | 13 | 56.00 | 10 | |
11 | 701 | Brady, Chris | 6 | 1 | 4 | 7 | 22/DNC | 22/DNC | 62.00 | 11 | |
12 | 188095 | Schoene, David | 19 | 2 | 9 | 10 | 14 | 9 | 63.00 | 12 | |
13 | 194512 | Daigle, Jeff | 11 | 9 | 11 | 14 | 12 | 10 | 67.00 | 13 | |
14 | 180536 | Cofer, Steven | 7 | 15 | 18 | 8 | 10 | 12 | 70.00 | 14 | |
15 | 2018 | Burls, Natalie | 15 | 11 | 10 | 12 | 7 | 16 | 71.00 | 15 | |
16 | 197136 | McVeigh, Rich | 18 | 17 | 14 | 13 | 13 | 8 | 83.00 | 16 | |
17 | 183855 | McKenna, Marty | 13 | 18 | 17 | 20 | 16 | 11 | 95.00 | 17 | |
18 | 209752 | Stenger, David | 17 | 16 | 19 | 16 | 20 | 17 | 105.00 | 18 | |
19 | 747 | Struse, Richard | 20 | 19 | 20 | 18 | 11 | 18 | 106.00 | 19 | |
20 | 177036 | Gales, Goeff | 16 | 21 | 15 | 17 | 18 | 20 | 107.00 | 20 | |
21 | 200405 | John, Edward | 21 | 20 | 21 | 19 | 15 | 19 | 115.00 | 21 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 200204 | Zseleczky, John | 1 | 4 | 1 | 4 | 1 | 1 | 12.00 | 1 | |
2 | 203955 | Haldeman, Dorian | 2 | 1 | 4 | 1 | 3 | 2 | 13.00 | 2 | |
3 | 206106 | Filter, Henry | 3 | 2 | 2 | 3 | 2 | 6 | 18.00 | 3 | |
4 | 191967 | Moore, Jeffrey | 7 | 3 | 3 | 6 | 5 | 4 | 28.00 | 4 | |
5 | 1578 | King, Zander | 5 | 10 | 5 | 2 | 7 | 3 | 32.00 | 5 | |
6 | 200585 | Young, Chris | 6 | 7 | 10 | 7 | 4 | 8 | 42.00 | 6 | |
7 | 204069 | Voorhees, Corbin | 4 | 9 | 8 | 9 | 8 | 7 | 45.00 | 7 | |
8 | 168278 | Koerschner, Luke | 10 | 6 | 7 | 5 | 6 | 12/DNC | 46.00 | 8 | |
9 | 516 | McKenna, Koralina | 8 | 5 | 6 | 10 | 12/DNC | 12/DNC | 53.00 | 9 | |
10 | 0 | Richardson, Griffin | 9 | 11 | 9 | 11 | 10 | 5 | 55.00 | 10 | |
11 | 181815 | Patterson, Heather | 11 | 8 | 11 | 8 | 9 | 9 | 56.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |