Laser Frostbite series 1
Series Standing - 2 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, December 13, 2018 9:26:03 PM EST
(Entries=41) Laser - Laser Radial
Division: Laser (29 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 8629 | Falsone, Jesse | 3 | 3 | 6.00 | 1 | |
2 | 49908 | Robinson, Robert | 1 | 8 | 9.00 | 2 | |
3 | 58 | Fishback, Bryan | 8 | 2 | 10.00 | 3 | |
4 | 175881 | Jacob, James | 10 | 1 | 11.00 | 4 | |
5 | 311 | Burman, Ian | 7 | 4 | 11.00 | 5 | |
6 | 198025 | Shingledecker, Luke | 6 | 5 | 11.00 | 6 | |
7 | 92 | OHare, Gavin | 5 | 7 | 12.00 | 7 | |
8 | 213965 | Williamson, Scott | 2 | 11 | 13.00 | 8 | |
9 | 184618 | Anderson, Charles | 15 | 6 | 21.00 | 9 | |
10 | 156631 | Johnson, Eric | 9 | 12 | 21.00 | 10 | |
11 | 701 | Brady, Chris | 12 | 10 | 22.00 | 11 | |
12 | 177036 | Gales, Geoff | 14 | 9 | 23.00 | 12 | |
13 | 213962 | Holweger, Mark | 4 | 20 | 24.00 | 13 | |
14 | 2018 | Burls, Natalie | 11 | 15 | 26.00 | 14 | |
15 | 209698 | Emmet, Rob | 13 | 13 | 26.00 | 15 | |
16 | 180536 | Cofer, Steven | 16 | 14 | 30.00 | 16 | |
17 | 207150 | Lawson, William | 19 | 16 | 35.00 | 17 | |
18 | 70 | Poirier, Donald | 18 | 18 | 36.00 | 18 | |
19 | 212124 | Smith, Stanton | 17 | 24 | 41.00 | 19 | |
20 | 179156 | Ryan, Chris | 20 | 22 | 42.00 | 20 | |
21 | 197136 | McVeigh | 21 | 21 | 42.00 | 21 | |
22 | 212611 | White, Matt | 24 | 19 | 43.00 | 22 | |
23 | 166870 | Empey, Bruce | 30/RET | 17 | 47.00 | 23 | |
24 | 200405 | John, Edward | 22 | 26 | 48.00 | 24 | |
25 | 148414 | Wiegand, Cole | 25 | 23 | 48.00 | 25 | |
26 | 152989 | Futcher, JuneRose | 23 | 25 | 48.00 | 26 | |
27 | 192031 | Linares, Carlos | 26 | 27 | 53.00 | 27 | |
28 | 4 | Fenoff, Bryan | 27 | 28 | 55.00 | 28 | |
29 | 7 | Cabrall, William | 30/DNF | 30/DNC | 60.00 | 29 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (12 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 193277 | Hennessey, Owen | 3 | 1 | 4.00 | 1 | |
2 | 180488 | Boyle, Kaitlyn | 4 | 2 | 6.00 | 2 | |
3 | 1578 | King, Zander | 2 | 5 | 7.00 | 3 | |
4 | 200204 | Zseleczky, John | 1 | 8 | 9.00 | 4 | |
5 | 203955 | Haldeman, Dorian | 6 | 6 | 12.00 | 5 | |
6 | 206106 | Filter, Henry | 11 | 3 | 14.00 | 6 | |
7 | 191967 | Moore, Jeffrey | 10 | 4 | 14.00 | 7 | |
8 | 516 | McKenna, Koralina | 5 | 9 | 14.00 | 8 | |
9 | 175591 | Millar, Jenn | 8 | 7 | 15.00 | 9 | |
10 | 0 | Richardson, Griffin | 7 | 11 | 18.00 | 10 | |
11 | 200585 | Young, Chris | 9 | 10 | 19.00 | 11 | |
12 | 176087 | Gibb, Tory | 12 | 12 | 24.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |