Laser Frostbite series 1
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 9, 2018 4:45:33 PM EST
(Entries=39) Laser - Laser Radial
Division: Laser (30 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 166908 | Cole, Andrew | 8 | 6 | 2 | 3 | 4 | 6 | 13 | 42.00 | 1 | |
2 | 8629 | Falsone, Jesse | 13 | 18 | 5 | 5 | 1 | 7 | 1 | 50.00 | 2 | |
3 | 58 | Fishback, Bryan | 6 | 10 | 7 | 7 | 16 | 2 | 2 | 50.00 | 3 | |
4 | 213962 | Holweger, Mark | 5 | 2 | 18 | 2 | 15 | 10 | 3 | 55.00 | 4 | |
5 | 184618 | Anderson, Charles | 3 | 3 | 8 | 6 | 14 | 18 | 4 | 56.00 | 5 | |
6 | 198025 | Shingledecker, Luke | 31/OCS | 4 | 4 | 1 | 17 | 1 | 8 | 66.00 | 6 | |
7 | 53 | Petty, David | 11 | 19 | 3 | 10 | 3 | 8 | 16 | 70.00 | 7 | |
8 | 196023 | Tan, Robert | 16 | 13 | 9 | 14 | 13 | 3 | 6 | 74.00 | 8 | |
9 | 166870 | Empey, Bruce | 7 | 9 | 6 | 18 | 18 | 4 | 12 | 74.00 | 9 | |
10 | 175881 | Jacob, James | 2 | 16 | 1 | 12 | 19 | 14 | 11 | 75.00 | 10 | |
11 | 156631 | Johnson, Eric | 14 | 11 | 17 | 11 | 7 | 9 | 7 | 76.00 | 11 | |
12 | 207150 | Lawson, William | 9 | 14 | 13 | 9 | 2 | 13 | 31/DNC | 91.00 | 12 | |
13 | 70 | Poirier, Donald | 10 | 7 | 19 | 23 | 5 | 17 | 10 | 91.00 | 13 | |
14 | 212611 | White, Matt | 17 | 8 | 22 | 13 | 11 | 19 | 9 | 99.00 | 14 | |
15 | 213965 | Williamson, Scott | 31/OCS | 1 | 23 | 8 | 12 | 11 | 15 | 101.00 | 15 | |
16 | 209702 | O'Connor, Sean | 12 | 12 | 11 | 4 | 23 | 15 | 31/DNC | 108.00 | 16 | |
17 | 171577 | Montagnet, John | 4 | 21 | 16 | 15 | 21 | 5 | 31/OCS | 113.00 | 17 | |
18 | 180536 | Cofer, Steven | 21 | 20 | 20 | 19 | 6 | 20 | 14 | 120.00 | 18 | |
19 | 183855 | McKenna, Marty | 20 | 5 | 31/DNC | 20 | 20 | 21 | 5 | 122.00 | 19 | |
20 | 173641 | Wilson, Leo | 22 | 22 | 15 | 16 | 8 | 22 | 18 | 123.00 | 20 | |
21 | 152989 | Futcher, JuneRose | 15 | 15 | 10 | 24 | 22 | 23 | 19 | 128.00 | 21 | |
22 | 197136 | McVeigh, Rich | 19 | 31/DNC | 31/DNC | 21 | 9 | 12 | 17 | 140.00 | 22 | |
23 | 192031 | Linares, Carlos | 25 | 25 | 21 | 22 | 10 | 16 | 21 | 140.00 | 23 | |
24 | 7 | Cabrall, William | 18 | 17 | 12 | 31/OCS | 24 | 24 | 20 | 146.00 | 24 | |
25 | 4 | Fenoff, Bryan | 24 | 26 | 24 | 25 | 25 | 25 | 22 | 171.00 | 25 | |
26 | 747 | Struse, Richard | 23 | 31/OCS | 14 | 17 | 31/DNC | 31/DNC | 31/DNC | 178.00 | 26 | |
27 | 184620 | Gay, Brendan | 1 | 24 | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 180.00 | 27 | |
28 | 544 | Wilson, Daniel | 31/DNC | 27 | 25 | 26 | 26 | 26 | 31/DNC | 192.00 | 28 | |
29 | 209698 | Emmet, Rob | 31/DNC | 23 | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 209.00 | 29 | |
30 | 173258 | Lynch, Matthew | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 217.00 | 30 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 180488 | Boyle, Kaitlyn | 2 | 5 | 1 | 1 | 3 | 4 | 10/DNC | 26.00 | 1 | |
2 | 203955 | Haldeman, Dorian | 1 | 2 | 4 | 5 | 2 | 2 | 10/DNC | 26.00 | 2 | |
3 | 191967 | Moore, Jeffrey | 3 | 1 | 5 | 6 | 1 | 5 | 10/DNC | 31.00 | 3 | |
4 | 516 | McKenna, Koralina | 10/DNC | 6 | 2 | 2 | 4 | 1 | 10/DNC | 35.00 | 4 | |
5 | 0 | Richardson, Griffin | 8 | 7 | 7 | 3 | 6 | 3 | 10/DNC | 44.00 | 5 | |
6 | 200585 | Young, Chris | 5 | 4 | 6 | 7 | 5 | 10/OCS | 10/DNC | 47.00 | 6 | |
7 | 186519 | Potts, Christine | 6 | 3 | 8 | 4 | 7 | 10/DNC | 10/DNC | 48.00 | 7 | |
8 | 181815 | Patterson, Heather | 7 | 8 | 3 | 8 | 10/DNC | 10/DNC | 10/DNC | 56.00 | 8 | |
9 | 1578 | King, Zander | 4 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 64.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |