Laser Frostbite series 1

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, December 16, 2018 4:20:30 PM EST


Division: Laser (20 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 198025   Shingledecker, Luke 1 2 1 2 2 4 5 17.00 1
2 213965   Williamson, Scott 3 3 2 6 3 1 2 20.00 2
3 175881   Jacob, James 9 1 5 4 6 2 3 30.00 3
4 184618   Anderson, Charles 4 4 3 3 5 7 6 32.00 4
5 701   Brady, Chris 8 5 7 5 1 3 4 33.00 5
6 196023   Tan, Robert 6 9 9 1 9 9 1 44.00 6
7 166908   Cole, Andrew 5 6 8 8 4 8 7 46.00 7
8 92   OHare, Gavin 2 7 4 9 7 6 15 50.00 8
9 8629   Falsone, Jesse 10 8 15 12 10 5 8 68.00 9
10 209702   O'Connor, Sean 7 11 12 7 16 10 10 73.00 10
11 179156   Ryan, Chris 14 12 10 11 8 11 9 75.00 11
12 177036   Gales, Geoff 15 10 6 10 13 13 11 78.00 12
13 180536   Cofer, Steven 12 13 14 14 14 12 13 92.00 13
14 184620   Gay, Brendan 13 16 13 13 12 15 12 94.00 14
15 197136   McVeigh, Rich 16 19 16 15 11 14 14 105.00 15
16 152989   Futcher, JuneRose 21/DNC 17 11 16 15 21/DNC 21/DNC 122.00 16
17 200405   John, Edward 19 20 18 17 17 16 16 123.00 17
18 212611   White, Matt 11 14 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 130.00 18
19 8888   Herzog, Timothy 17 15 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 137.00 19
20 7   Cabrall, William 18 18 17 21/DNC 21/DNC 21/DNC 21/DNC 137.00 20

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Laser Radial (2 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 203955   Haldeman, Dorian 1 1 1 2 1 1 1 8.00 1
2 200585   Young, Chris 2 2 2 1 2 2 2 13.00 2

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Susan Taylor


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore