Laser Frostbite series 1
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, January 26, 2019 9:18:33 PM EST
(Entries=47) Laser - Laser Radial
Division: Laser (37 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 58 | Fishback, Bryan | 1 | [38/DNC] | 2 | [3] | [38/DNC] | 1 | 4.00 | 1 | |
2 | 213965 | Williamson, Scott | 2 | 1 | [7] | [14] | 2 | [4] | 5.00 | 2 | |
3 | 175881 | Jacob, James | [4.2/RDG] | [4] | 3 | [9] | 3 | 2 | 8.00 | 3 | |
4 | 198025 | Shingledecker, Luke | [8] | [38/DNC] | [5] | 5 | 1 | 3 | 9.00 | 4 | |
5 | 8629 | Falsone, Jesse | [10] | [8] | 1 | 2 | 8 | [38/DNC] | 11.00 | 5 | |
6 | 166908 | Cole, Andrew | 7 | [18/RDG] | [38/DNC] | 1 | 6 | [38/DNC] | 14.00 | 6 | |
7 | 311 | Burman, Ian | 4 | [18/RDG] | 4 | [38/DNC] | [38/DNC] | 6 | 14.00 | 7 | |
8 | 196023 | Tan, Robert | [38/DNC] | 3 | [12/RDG] | [7] | 5 | 7 | 15.00 | 8 | |
9 | 92 | OHare, Gavin | 3 | [38/DNC] | 6 | [18.4/RDG] | 7 | [38/DNC] | 16.00 | 9 | |
10 | 213962 | Holweger, Mark | 6 | 6 | [11] | 4 | [7.4/RDG] | [10] | 16.00 | 10 | |
11 | 53 | Petty, David | [11] | 2 | [38/DNC] | 6 | [13.2/RDG] | 9 | 17.00 | 11 | |
12 | 212611 | White, Matt | 5 | 5 | [20] | [13] | [17] | 12/RDG | 22.00 | 12 | |
13 | 701 | Brady, Chris | [38/DNC] | 11 | 9 | [38/DNC] | 4 | [20/RDG] | 24.00 | 13 | |
14 | 182815 | Reinke, Eric | 13 | 7 | [38/DNC] | [20.2/RDG] | [38/DNC] | 5 | 25.00 | 14 | |
15 | 156631 | Johnson, Eric | 12 | [21.2/RDG] | 8 | 10 | [38/DNC] | [38/DNC] | 30.00 | 15 | |
16 | 207150 | Lawson, William | [38/DNC] | 9 | [15] | 11 | [17.6/RDG] | 15 | 35.00 | 16 | |
17 | 177036 | Gales, Geoff | 14 | [19] | 10 | [38/DNC] | 11 | [38/DNC] | 35.00 | 17 | |
18 | 171577 | Montagnet, John | 9 | [38/DNC] | [22.6/RDG] | 16 | [38/DNC] | 12 | 37.00 | 18 | |
19 | 2018 | Burls, Natalie | [17] | 15 | 12 | [18.6/RDG] | [38/DNC] | 11 | 38.00 | 19 | |
20 | 166870 | Empey, Bruce | [23/RDG] | 10 | 21 | 8 | [38/DNC] | [38/DNC] | 39.00 | 20 | |
21 | 180536 | Cofer, Steven | [15/RDG] | 14 | 14 | [17] | 12 | [18] | 40.00 | 21 | |
22 | 70 | Poirier, Donald | [22] | [38/DNC] | 16 | 12 | [20.4/RDG] | 14 | 42.00 | 22 | |
23 | 179156 | Ryan, Chris | 16 | [19.8/RDG] | [18] | [38/DNC] | 10 | 17 | 43.00 | 23 | |
24 | 197136 | McVeigh, Rich | [17/RDG] | 16 | [19] | [20] | 14 | 16 | 46.00 | 24 | |
25 | 152989 | Futcher, JuneRose | [23] | 18.6/RDG | [23] | [19] | 15 | 13 | 46.60 | 25 | |
26 | 188095 | Schoene, David | [38/DNC] | 12 | 26.8/RDG | [38/DNC] | [38/DNC] | 8 | 46.80 | 26 | |
27 | 209702 | O'Connor, Sean | [38/DNC] | [38/DNC] | [38/DNC] | 15 | 9 | 27.6/RDG | 51.60 | 27 | |
28 | 194512 | Daigle, Jeff | 20 | 13 | [38/DNC] | [25.6/RDG] | [38/DNC] | 19 | 52.00 | 28 | |
29 | 8888 | Herzog, Timothy | 15 | [38/DNC] | [38/DNC] | [38/DNC] | 18 | 20 | 53.00 | 29 | |
30 | 184620 | Gay, Brendan | 19 | [26.4/RDG] | [38/DNC] | 24 | 13 | [38/DNC] | 56.00 | 30 | |
31 | 183855 | McKenna, Marty | 21 | 17 | [26.4/RDG] | 18 | [38/DNC] | [38/DNC] | 56.00 | 31 | |
32 | 200405 | John, Edward | [24] | 20 | [22] | 20.6/RDG | 16 | [21] | 56.60 | 32 | |
33 | 209698 | Emmet, Rob | 25 | [27.8/RDG] | 13 | 25 | [38/DNC] | [38/DNC] | 63.00 | 33 | |
34 | 212124 | Smith, Stanton | 18 | [38/DNC] | 17 | 29.8/RDG | [38/DNC] | [38/DNC] | 64.80 | 34 | |
35 | 7 | Cabrall, William | [26] | [38/DNC] | 25 | 22 | 19 | [26/RDG] | 66.00 | 35 | |
36 | 747 | Struse, Richard | 31/RDG | 18 | [38/DNC] | 23 | [38/DNC] | [38/DNC] | 72.00 | 36 | |
37 | 192031 | Linares, Carlos | 27 | [38/DNC] | 24 | 21 | [38/DNC] | [38/DNC] | 72.00 | 37 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 203955 | Haldeman, Dorian | [2] | [2] | [3] | 2 | 1 | 1 | 4.00 | 1 | |
2 | 180488 | Boyle, Kaitlyn | [5] | [11/DNC] | 1 | 1 | [4.2/RDG] | 3 | 5.00 | 2 | |
3 | 200204 | Zseleczky, John | [5.4/RDG] | 1 | 2 | [11/DNC] | [11/DNC] | 2 | 5.00 | 3 | |
4 | 191967 | Moore, Jeffrey | 1 | [4] | [5] | 3 | [11/DNC] | 4 | 8.00 | 4 | |
5 | 206106 | Filter, Henry | 3 | 3 | 4 | [11/DNC] | [11/DNC] | [6.4/RDG] | 10.00 | 5 | |
6 | 200585 | Young, Chris | [6] | 5 | [8] | [6] | 2 | 5 | 12.00 | 6 | |
7 | 0 | Richardson, Griffin | 4 | [7] | 7 | 5 | [11/DNC] | [11/DNC] | 16.00 | 7 | |
8 | 516 | McKenna, Koralina | [11/DNC] | 6 | 6 | 4 | [11/DNC] | [11/DNC] | 16.00 | 8 | |
9 | 181815 | Patterson, Heather | [11/DNC] | 8 | 9.6/RDG | 7 | [11/DNC] | [11/DNC] | 24.60 | 9 | |
10 | 176087 | Gibb, Tory | 7 | [11/DNC] | 9 | 9.8/RDG | [11/DNC] | [11/DNC] | 25.80 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |