Laser Frostbite series 2

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, January 27, 2019 4:23:21 PM EST


Division: Laser (20 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 213965   Williamson, Scott 3 1 3 1 2 6 16.00 1
2 92   OHare, Gavin 7 9 5 3 5 1 30.00 2
3 198025   Shingledecker, Luke 6 2 7 4 6 8 33.00 3
4 214620   Waiting, David 14 5 2 15 1 4 41.00 4
5 182815   Reinke, Eric 2 13 1 9 11 5 41.00 5
6 188095   Schoene, David 4 7 14 7 4 9 45.00 6
7 210619   Morgan, Ted 16 6 15 2 7 2 48.00 7
8 175881   Jacob, James 8 14 9 5 8 7 51.00 8
9 58   Fishback, Bryan 1 11 4 6 15 15 52.00 9
10 196023   Tan, Robert J. 10 4 13 8 14 3 52.00 10
11 53   Petty, David 15 12 10 10 3 11 61.00 11
12 184618   Anderson, Charles 12 10 6 11 12 14 65.00 12
13 156631   Johnson, Eric 5 8 16 14 10 13 66.00 13
14 4   Poirier, Donald 13 3 12 16 17 10 71.00 14
15 166870   Empey, Bruce 9 19 8 12 9 16 73.00 15
16 2018   Burls, Natalie 11 15 11 13 13 12 75.00 16
17 209698   Emmet, Rob 17 16 18 18 16 21/DNC 106.00 17
18 152989   Futcher, JuneRose 18 17 19 17 19 17 107.00 18
19 200405   John, Edward 19 20 20 19 18 18 114.00 19
20 747   Struse, C. Richard 20 18 17 21/DNC 21/DNC 21/DNC 118.00 20

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Radial (6 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 207150   Lawson, William 1 4 2 1 1 3 12.00 1
2 203955   Haldeman, Dorian 5 3 1 2 3 1 15.00 2
3 206106   Filter, Henry 2 2 3 3 4 2 16.00 3
4 200585   Young, Christopher 3 5 5 5 2 4 24.00 4
5 180488   Boyle, Kaitlyn 4 1 6 4 6 5 26.00 5
6 0   Richardson, Griffin 6 6 4 6 5 6 33.00 6

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Steve Cofer


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore