Laser Frostbite series 2

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, February 10, 2019 4:10:16 PM EST


Division: Laser (18 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 210619   Morgan, Ted 1 1 12 1 2 1 18.00 1
2 58   Fishback, Bryan 3 4 7 4 1 8 27.00 2
3 196023   Tan, Robert J. 4 2 3 7 9 7 32.00 3
4 213965   Williamson, Scott 2 12 8 3 7 5 37.00 4
5 214620   Waiting, David 11 9 2 2 3 11 38.00 5
6 53   Petty, David 6 10 9 14 4 2 45.00 6
7 198025   Shingledecker, Luke 12 5 1 6 19/OCS 6 49.00 7
8 184618   Anderson, Charles 7 3 5 11 11 12 49.00 8
9 92   OHare, Gavin 9 8 4 9 10 9 49.00 9
10 2018   Burls, Natalie 16 7 13 10 8 3 57.00 10
11 4   Poirier, Donald 10 15 10 8 5 10 58.00 11
12 209702   O'Connor, Sean 18 11 11 12 6 4 62.00 12
13 175881   Jacob, James 13 13 6 5 13 19/DNC 69.00 13
14 182815   Reinke, Eric 8 6 15 18 16 14 77.00 14
15 157852   Fernon, Derek 5 14 16 13 15 15 78.00 15
16 213962   Holweger, Mark 15 17 14 17 12 13 88.00 16
17 7   Cabrall, William 14 16 18 15 14 16 93.00 17
18 209698   Emmet, Rob 17 18 17 16 19/DNC 19/DNC 106.00 18

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Radial (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 206106   Filter, Henry 2 1 2 2 5 9/DNC 21.00 1
2 153006   Westphal, Sandy 1 4 1 3 4 9/DNC 22.00 2
3 207150   Lawson, William 3 2 3 6 2 9/DNC 25.00 3
4 180488   Boyle, Kaitlyn 8 3 4 1 1 9/DNC 26.00 4
5 186519   Potts, Christine 6 5 5 5 3 9/DNC 33.00 5
6 200585   Young, Christopher 5 6 6 4 7 9/DNC 37.00 6
7 168629   Farley, Ava 4 7 7 7 6 9/DNC 40.00 7
8 178857   Myhre, LeAnn 7 8 8 8 8 9/DNC 48.00 8

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Various


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore