Laser Frostbite series 2
Series Standing - 1 race scored
Information is provisional and subject to modification
Regatta results saved: Sunday, February 24, 2019 4:35:37 PM EST
Division: Laser (13 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 175881 | Jacob, James | 1 | 1.00 | 1 | |
2 | 188095 | Schoene, David | 2 | 2.00 | 2 | |
3 | 184116 | Williamson, Scott | 3 | 3.00 | 3 | |
4 | 4 | Poirier, Donald | 4 | 4.00 | 4 | |
5 | 92 | OHare, Gavin | 5 | 5.00 | 5 | |
6 | 213962 | Holweger, Mark | 6 | 6.00 | 6 | |
7 | 212611 | White, Matt | 7 | 7.00 | 7 | |
8 | 7 | Cabrall, William | 8 | 8.00 | 8 | |
9 | 209698 | Emmet, Rob | 9 | 9.00 | 9 | |
10 | 166870 | Empey, Bruce | 10 | 10.00 | 10 | |
11 | 209702 | O'Connor, Sean | 11 | 11.00 | 11 | |
12T | 182815 | Reinke, Eric | 14/DNC | 14.00T | 12T | |
12T | 198025 | Shingledecker, Luke | 14/DNC | 14.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Radial (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 206106 | Filter, Henry | 1 | 1.00 | 1 | |
2 | 180536 | Cofer, Steven | 2 | 2.00 | 2 | |
3 | 153006 | Westphal, Sandy | 3 | 3.00 | 3 | |
4 | 178857 | Myhre, LeAnn | 4 | 4.00 | 4 | |
5 | 0 | Richardson, Griffin | 5 | 5.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |