Laser Frostbite series 2

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, February 24, 2019 4:18:51 PM EST


Division: Laser (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 214620   Waiting, David 2 1 4 8 1 2 3 1 22.00 1
2 198025   Shingledecker, Luke 3 7 1 1 4 4 1 5 26.00 2
3 92   OHare, Gavin 4 2 3 3 6 10 2 2 32.00 3
4 184116   Williamson, Scott 7 5 8 2 3 3 4 3 35.00 4
5 175881   Jacob, James 8 3 2 6 5 1 10 4 39.00 5
6 194512   Daigle, Jeff 10 8 5 4 9 7 5 7 55.00 6
7 212611   White, Matt 6 9 10 9 2 8 6 8 58.00 7
8 213962   Holweger, Mark 9 6 6 7 11 5 8 6 58.00 8
9 157852   Fernon, Derek 5 4 7 5 10 6 9 14/DNC 60.00 9
10 2018   Burls, Natalie 11 10 9 10 7 9 14/DNC 14/DNC 84.00 10
11 197136   McVeigh, Rich 12 11 11 12 12 12 7 10 87.00 11
12 152989   Futcher, JuneRose 14/DNC 14/DNC 14/DNC 11 8 11 11 9 92.00 12
13 4   Poirier, Donald 1 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 99.00 13

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Radial (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 203955   Haldeman, Dorian 1 5 1 1 2 2 1 9/DNC 22.00 1
2 206106   Filter, Henry 3 1 2 2 4 5 3 9/DNC 29.00 2
3 180488   Boyle, Kaitlyn 2 2 3 4 3 7 5 9/DNC 35.00 3
4 180536   Cofer, Steven 4 3 6 7 6 4 4 9/DNC 43.00 4
5 175591   Millar, Jennifer 6 8 5 3 8 1 6 9/DNC 46.00 5
6 0   Richardson, Griffin 5 7 7 5 7 8 2 9/DNC 50.00 6
7 200585   Young, Christopher 7 4 4 8 5 6 7 9/DNC 50.00 7
8 208036   Paufler, Pam 9/DNC 6 8 6 1 3 9/DNC 9/DNC 51.00 8

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Various


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore