Laser Frostbite series 2

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, March 10, 2019 4:38:39 PM EDT


Division: Laser (15 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 214620   Waiting, David 4 2 5 3 2 2 18.00 1
2 184116   Williamson, Scott 2 3 7 2 5 6 25.00 2
3 53   Petty, David 3 4 1 11 3 4 26.00 3
4 184618   Anderson, Charles 1 7 8 7 6 1 30.00 4
5 156631   Johnson, Eric 16/DNC 6 2 5 1 5 35.00 5
6 175881   Jacob, James 7 5 12 4 4 3 35.00 6
7 2018   Burls, Natalie 6 9 4 6 9 7 41.00 7
8 194512   Daigle, Jeff 5 11 6 9 7 9 47.00 8
9 49908   Robinson, Robert 16/DNC 1 13 1 8 16/DNC 55.00 9
10 209702   O'Connor, Sean 9 8 11 13 11 8 60.00 10
11 197136   McVeigh, Rich 8 14 9 8 13 10 62.00 11
12 173641   Wilson, Leo 12 12 14 10 10 12 70.00 12
13 152989   Futcher, JuneRose 16/DNC 10 10 12 12 11 71.00 13
14 212124   Smith, Stanton 11 15 3 15 15 16/DNC 75.00 14
15 7   Cabrall, William 10 13 15 14 14 13 79.00 15

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Radial (4 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 203955   Haldeman, Dorian 1 1 3 1 5/DNC 5/DNC 16.00 1
2 180536   Cofer, Steven 3 2 1 3 5/DNC 5/DNC 19.00 2
3 200585   Young, Christopher 2 3 2 2 5/DNC 5/DNC 19.00 3
4 178857   Myhre, LeAnn 4 4 4 4 5/DNC 5/DNC 26.00 4

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Chris Brady


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore