Laser Frostbite series 2
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 10, 2019 4:19:43 PM EDT
Division: Laser (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 92 | OHare, Gavin | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 10.00 | 1 | |
2 | 53 | Petty, David | 2 | 2 | 4 | 1 | 3 | 4 | 4 | 20.00 | 2 | |
3 | 198025 | Shingledecker, Luke | 4 | 4 | 3 | 3 | 2 | 1 | 3 | 20.00 | 3 | |
4 | 701 | 5 | 3 | 1 | 4 | 5 | 3 | 2 | 23.00 | 4 | ||
5 | 212611 | White, Matt | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 33.00 | 5 | |
6 | 209698 | Emmet, Rob | 6 | 7 | 6 | 5 | 8 | 6 | 6 | 44.00 | 6 | |
7 | 184620 | Gay, Brendan | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 48.00 | 7 | |
8 | 7 | Cabrall, William | 11/OCS | 8 | 8 | 9 | 6 | 8 | 8 | 58.00 | 8 | |
9 | 747 | Struse, C. Richard | 11/DNC | 11/DNC | 11/OCS | 8 | 11/DNC | 11/DNC | 11/DNC | 74.00 | 9 | |
10 | 152989 | Futcher, JuneRose | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 77.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Radial (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 180524 | Taylor, Susan D. | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 12.00 | 1 | |
2 | 203955 | Haldeman, Dorian | 3 | 3 | 6 | 1 | 6 | 1 | 1 | 21.00 | 2 | |
3 | 0 | Richardson, Griffin | 2 | 4 | 5 | 4 | 3 | 6 | 2 | 26.00 | 3 | |
4 | 175591 | 4 | 6 | 3 | 3 | 4 | 5 | 6 | 31.00 | 4 | ||
5 | 208036 | Paufler, Pam | 8/DNC | 7 | 4 | 5 | 1 | 3 | 8/DNC | 36.00 | 5 | |
6 | 191967 | Moore, Jeffrey | 6 | 2 | 7 | 6 | 7 | 4 | 4 | 36.00 | 6 | |
7 | 153006 | Westphal, Sandy | 5 | 5 | 2 | 7 | 5 | 7 | 5 | 36.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |