Laser Frostbite series 2
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 17, 2019 3:36:07 PM EDT
Division: Laser (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 184618 | Anderson, Charles | 1 | 4 | 6 | 1 | 12.00 | 1 | |
2 | 198025 | Shingledecker, Luke | 2 | 6 | 1 | 3 | 12.00 | 2 | |
3 | 213962 | Holweger, Mark | 4 | 1 | 4 | 6 | 15.00 | 3 | |
4 | 701 | Brady, Chris | 3 | 5 | 5 | 4 | 17.00 | 4 | |
5 | 209698 | Emmet, Rob | 6 | 2 | 2 | 8 | 18.00 | 5 | |
6 | 156631 | Johnson, Eric | 5 | 9 | 3 | 2 | 19.00 | 6 | |
7 | 166870 | Empey, Bruce | 7 | 3 | 7 | 5 | 22.00 | 7 | |
8 | 173641 | Wilson, Leo | 9 | 7 | 8 | 7 | 31.00 | 8 | |
9 | 197136 | McVeigh, Rich | 8 | 8 | 9 | 9 | 34.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Radial (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 180524 | Taylor, Susan D. | 3 | 2 | 1 | 1 | 7.00 | 1 | |
2 | 203955 | Haldeman, Dorian | 1 | 6 | 2 | 3 | 12.00 | 2 | |
3 | 206106 | Filter, Henry | 2 | 3 | 3 | 4 | 12.00 | 3 | |
4 | 153006 | Westphal, Sandy | 4 | 1 | 5 | 6 | 16.00 | 4 | |
5 | 175591 | Millar, Jennifer | 5 | 4 | 6 | 2 | 17.00 | 5 | |
6 | 200585 | Young, Christopher | 6 | 5 | 4 | 5 | 20.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |