Laser Frostbite series 2

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, March 24, 2019 4:04:59 PM EDT


Division: Laser (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 58   Fishback, Bryan 1 2 2 5 2 2 2 16.00 1
2 214620   Waiting, David 8 1 1 1 3 1 9 24.00 2
3 198025   Shingledecker, Luke 2 6 4 4 4 3 1 24.00 3
4 184116   Williamson, Scott 10 4 7 3 1 4 3 32.00 4
5 213962   Holweger, Mark 5 8 5 2 5 8 5 38.00 5
6 166908   Cole, Andrew 3 10 3 9 7 6 6 44.00 6
7 194512   Daigle, Jeff 4 3 11 8 9 5 4 44.00 7
8 53   Petty, David 6 5 9 6 8 7 10 51.00 8
9 4   Poirier, Donald 9 12 10 7 10 9 11 68.00 9
10 2018   Burls, Natalie 11 11 8 10 11 11 7 69.00 10
11 209698   Emmet, Rob 7 7 12 11 6 14/DNC 14/DNC 71.00 11
12 152989   Futcher, JuneRose 12 13 13 12 12 10 8 80.00 12
13 166870   Empey, Bruce 14/DNC 9 6 13 14/DNC 14/DNC 14/DNC 84.00 13

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Radial (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 206106   Filter, Henry 1 1 1 2 1 4 3 13.00 1
2 203955   Haldeman, Dorian 2 4 2 4 7 1 1 21.00 2
3 191967   Moore, Jeffrey 3 3 3 1 9/OCS 3 4 26.00 3
4 180536   Cofer, Steven 4 7 8 3 3 2 2 29.00 4
5 200585   Young, Christopher 5 5 6 7 5 5 5 38.00 5
6 180488   Boyle, Kaitlyn 7 6 4 6 4 6 6 39.00 6
7 208036   Paufler, Pam 6 8 5 5 2 7 9/DNC 42.00 7
8 0   Richardson, Griffin 8 2 7 8 6 8 7 46.00 8

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: James Jacobs


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore