Laser Frostbite series 2 Cumulative
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, March 24, 2019 5:00:04 PM EDT
Division: Laser (20 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 214620 | Waiting, David | [4] | 3 | [7.6/RDG] | 1 | 1 | [21/NoFin] | [21/DNC] | 2 | 7.00 | 1 | |
2 | 184116 | Williamson, Scott | 1 | 2 | 2 | [4] | 2 | [21/NoFin] | [21/DNC] | [4] | 7.00 | 2 | |
3 | 92 | OHare, Gavin | 2 | [7] | 4 | 3 | [8.4/RDG] | 1 | [21/DNC] | [21/DNC] | 10.00 | 3 | |
4 | 198025 | Shingledecker, Luke | [3] | [5] | [12] | 2 | [21/DNC] | 3 | 2 | 3 | 10.00 | 4 | |
5 | 53 | Petty, David | [8] | 4 | [9.3/RDG] | [21/DNC] | 3 | 2 | [21/DNC] | 6 | 15.00 | 5 | |
6 | 175881 | Jacob, James | 6 | [11] | 1 | 5 | 6 | [21/NoFin] | [21/DNC] | [10.1/RDG] | 18.00 | 6 | |
7 | 184618 | Anderson, Charles | 9 | 6 | [21/DNC] | [21/DNC] | 4 | [11.9/RDG] | 1 | [21/DNC] | 20.00 | 7 | |
8 | 213962 | Holweger, Mark | [21/DNC] | [13] | 5 | 7 | [21/DNC] | [10.7/RDG] | 3 | 5 | 20.00 | 8 | |
9 | 58 | Fishback, Bryan | 7 | 1 | [21/DNC] | [21/DNC] | [21/DNC] | [21/NoFin] | 13.3/RDG | 1 | 22.30 | 9 | |
10 | 209698 | Emmet, Rob | [14] | [15] | 8 | [10.9/RDG] | [21/DNC] | 5 | 4 | 9 | 26.00 | 10 | |
11 | 4 | Poirier, Donald | [11] | 9 | 3 | 11 | [11.9/RDG] | [21/NoFin] | [21/DNC] | 7 | 30.00 | 11 | |
12 | 212611 | White, Matt | [21/DNC] | [21/DNC] | 6 | 6 | [21/DNC] | 4 | 14.3/RDG | [21/DNC] | 30.30 | 12 | |
13 | 2018 | Burls, Natalie | [13] | 8 | [12.3/RDG] | 8 | 7 | [21/NoFin] | [21/DNC] | 8 | 31.00 | 13 | |
14 | 156631 | Johnson, Eric | 10 | 14.9/RDG | [21/DNC] | [21/DNC] | 5 | [21/NoFin] | 5 | [21/DNC] | 34.90 | 14 | |
15 | 152989 | Futcher, JuneRose | [15] | [12.2/RDG] | [21/DNC] | 10 | 10 | 7 | [21/DNC] | 10 | 37.00 | 15 | |
16 | 7 | Cabrall, William | [14.4/RDG] | 14 | 7 | [21/DNC] | 11 | 6 | [21/DNC] | [21/DNC] | 38.00 | 16 | |
17 | 166870 | Empey, Bruce | 12 | [21/DNC] | 9 | [21/DNC] | [14.4/RDG] | [21/NoFin] | 6 | 11 | 38.00 | 17 | |
18 | 197136 | McVeigh, Rich | [21/DNC] | 15.6/RDG | [21/DNC] | 9 | 9 | [21/NoFin] | 7 | [21/DNC] | 40.60 | 18 | |
19 | 182815 | Reinke, Eric | 5 | 12 | 11 | 16/RDG | [21/DNC] | [21/NoFin] | [21/DNC] | [21/DNC] | 44.00 | 19 | |
20 | 209702 | O'Connor, Sean | 16/RDG | 10 | 10 | [21/DNC] | 8 | [21/NoFin] | [21/DNC] | [21/DNC] | 44.00 | 20 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Division: Radial (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 203955 | Haldeman, Dorian | [1] | [11/DNC] | [11/DNC] | 1 | 1 | 1 | 1 | [2] | 4.00 | 1 | |
2 | 206106 | Filter, Henry | [2] | 1 | 1 | [2] | [11/DNC] | [2.9/RDG] | 2 | 1 | 5.00 | 2 | |
3 | 180536 | Cofer, Steven | [6.3/RDG] | [11/DNC] | 2 | 4 | 2 | [11/NoFin] | [11/DNC] | 3 | 11.00 | 3 | |
4 | 153006 | Westphal, Sandy | [6.6/RDG] | 2 | 3 | [11/DNC] | [11/DNC] | 5 | 3 | [11/DNC] | 13.00 | 4 | |
5 | 200585 | Young, Christopher | 3 | 4 | [11/DNC] | [7] | 3 | [5.3/RDG] | [5] | 4 | 14.00 | 5 | |
6 | 180488 | Boyle, Kaitlyn | 4 | 3 | [11/DNC] | 3 | [6.9/RDG] | [11/NoFin] | [11/DNC] | 5 | 15.00 | 6 | |
7 | 0 | Richardson, Griffin | 5 | [6.7/RDG] | 5 | 6 | [11/DNC] | 2 | [11/DNC] | [7] | 18.00 | 7 | |
8 | 175591 | Millar, Jennifer | [11/DNC] | [11/DNC] | [11/DNC] | 5 | [11/DNC] | 3 | 4 | 8/RDG | 20.00 | 8 | |
9 | 178857 | Myhre, LeAnn | [11/DNC] | 5 | 4 | [11/DNC] | 4 | 8.1/RDG | [11/DNC] | [11/DNC] | 21.10 | 9 | |
10 | 208036 | Paufler, Pam | [11/DNC] | [11/DNC] | [11/DNC] | 8 | 8.9/RDG | 4 | [11/DNC] | 6 | 26.90 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |