2019 Laser Crab Claw

Race 4

Information is provisional and subject to modification
Regatta results saved: Tuesday, November 19, 2019 12:59:17 PM EST


Division: Laser (33 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   194505   Reitinger, Eric Laser 1 No Time 1.0
2   214620   Waiting, David Laser 2 No Time 2.0
3   204428   Russom, Mike Laser 3 No Time 3.0
4   194620   Jacob, James Laser 4 No Time 4.0
5   198025   Shingledecker, Luke Laser 5 No Time 5.0
6   215722   Williamson, Scott Laser 6 No Time 6.0
7   188095   Schoene, David Laser 7 No Time 7.0
8   199139   Russom, Dennis Laser 8 No Time 8.0
9   177281   Robinson, Robert Laser 9 No Time 9.0
10   209620   Vickers, Bill Laser 10 No Time 10.0
11   196023   Tan, Robert J. Laser 11 No Time 11.0
12   210619   Morgan, Ted Laser 12 No Time 12.0
13   213962   Holweger, Mark Laser 13 No Time 13.0
14   209698   Emmet, Rob Laser 14 No Time 14.0
15   166870   Empey, Bruce Laser 15 No Time 15.0
16   12605   Parramore, Michael Laser 16 No Time 16.0
17   212611   White, Matt Laser 17 No Time 17.0
18   184116   Fernon, Ben Laser 18 No Time 18.0
19   206145   Sliwinski, Jerzy Laser 19 No Time 19.0
20   213965   Colbert, Michael Laser 20 No Time 20.0
21   214625   Cofer, Steven Laser 21 No Time 21.0
22   167248   Windecker, Laura Laser 22 No Time 22.0
23   191454   Madonna, Steve Laser 23 No Time 23.0
24   193965   Knab, Jim Laser 24 No Time 24.0
25   192031   Linares, Carlos Laser 25 No Time 25.0
26   187245   Madonna, Peter Laser 26 No Time 26.0
27   200144   vincey, alain Laser 27 No Time 27.0
28   98712   harraz, mohamed Laser 28 No Time 28.0
DNC   152989   Futcher, JuneRose Laser DNC No Time DNC 34.0T
DNC   159785   Deutsch, Jon Laser DNC No Time DNC 34.0T
DNC   162394   Mroz, Doug Laser DNC No Time DNC 34.0T
DNC   173258   Lynch, Matthew Laser DNC No Time DNC 34.0T
DNC   199553   McConnell, Michael Laser DNC No Time DNC 34.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Division: Laser Radial (17 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   206106   Filter, Henry 1 No Time 1.0
2   203955   Haldeman, Dorian 2 No Time 2.0
3   183856   Guinness, Sean 3 No Time 3.0
4   170331   Weissenberger, Magnus 4 No Time 4.0
5   206135   Burls, Natalie 5 No Time 5.0
6   212633   Grace, Sarah 6 No Time 6.0
7   212125   McMurray, Kelly 7 No Time 7.0
8   200585   Young, Christopher 8 No Time 8.0
9   166892   Feusahrens, Devon 9 No Time 9.0
10   153006   Westphal, Sandy 10 No Time 10.0
11   186519   Potts, Christine 11 No Time 11.0
DNC   157851   Weaver, Katherine DNC No Time DNC 18.0T
DNC   159818   Patterson, Heather DNC No Time DNC 18.0T
DNC   178857   Myhre, LeAnn DNC No Time DNC 18.0T
DNC   185509   Grace, Jack DNC No Time DNC 18.0T
DNC   188886   Sakai, Ryosuke DNC No Time DNC 18.0T
DNC   191967   Moore, Jeffrey DNC No Time DNC 18.0T

Notes

(1)Start Date/Time = No Time
(2)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Steve Podlich


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore