2019 Laser Crab Claw
Race 6
Information is provisional and subject to modification
Regatta results saved: Tuesday, November 19, 2019 12:59:17 PM EST
(Entries=50) Laser - Laser Radial
Division: Laser (33 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 194505 | Reitinger, Eric | Laser | 1 | No Time | 1.0 | ||
2 | 177281 | Robinson, Robert | Laser | 2 | No Time | 2.0 | ||
3 | 204428 | Russom, Mike | Laser | 3 | No Time | 3.0 | ||
4 | 188095 | Schoene, David | Laser | 4 | No Time | 4.0 | ||
5 | 215722 | Williamson, Scott | Laser | 5 | No Time | 5.0 | ||
6 | 210619 | Morgan, Ted | Laser | 6 | No Time | 6.0 | ||
7 | 198025 | Shingledecker, Luke | Laser | 7 | No Time | 7.0 | ||
8 | 214620 | Waiting, David | Laser | 8 | No Time | 8.0 | ||
9 | 196023 | Tan, Robert J. | Laser | 9 | No Time | 9.0 | ||
10 | 12605 | Parramore, Michael | Laser | 10 | No Time | 10.0 | ||
11 | 199139 | Russom, Dennis | Laser | 11 | No Time | 11.0 | ||
12 | 166870 | Empey, Bruce | Laser | 12 | No Time | 12.0 | ||
13 | 209620 | Vickers, Bill | Laser | 13 | No Time | 13.0 | ||
14 | 213962 | Holweger, Mark | Laser | 14 | No Time | 14.0 | ||
15 | 159785 | Deutsch, Jon | Laser | 15 | No Time | 15.0 | ||
16 | 212611 | White, Matt | Laser | 16 | No Time | 16.0 | ||
17 | 187245 | Madonna, Peter | Laser | 17 | No Time | 17.0 | ||
18 | 193965 | Knab, Jim | Laser | 18 | No Time | 18.0 | ||
19 | 214625 | Cofer, Steven | Laser | 19 | No Time | 19.0 | ||
20 | 192031 | Linares, Carlos | Laser | 20 | No Time | 20.0 | ||
21 | 213965 | Colbert, Michael | Laser | 21 | No Time | 21.0 | ||
22 | 209698 | Emmet, Rob | Laser | 22 | No Time | 22.0 | ||
23 | 162394 | Mroz, Doug | Laser | 23 | No Time | 23.0 | ||
24 | 206145 | Sliwinski, Jerzy | Laser | 24 | No Time | 24.0 | ||
25 | 191454 | Madonna, Steve | Laser | 25 | No Time | 25.0 | ||
26 | 200144 | vincey, alain | Laser | 26 | No Time | 26.0 | ||
DNF | 194620 | Jacob, James | Laser | DNF | No Time | DNF | 34.0T | |
DNC | 98712 | harraz, mohamed | Laser | DNC | No Time | DNC | 34.0T | |
DNC | 152989 | Futcher, JuneRose | Laser | DNC | No Time | DNC | 34.0T | |
DNC | 167248 | Windecker, Laura | Laser | DNC | No Time | DNC | 34.0T | |
DNC | 173258 | Lynch, Matthew | Laser | DNC | No Time | DNC | 34.0T | |
DNC | 184116 | Fernon, Ben | Laser | DNC | No Time | DNC | 34.0T | |
DNC | 199553 | McConnell, Michael | Laser | DNC | No Time | DNC | 34.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (17 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 183856 | Guinness, Sean | |
1 | No Time | 1.0 | ||
2 | 203955 | Haldeman, Dorian | |
2 | No Time | 2.0 | ||
3 | 185509 | Grace, Jack | |
3 | No Time | 3.0 | ||
4 | 206135 | Burls, Natalie | |
4 | No Time | 4.0 | ||
5 | 206106 | Filter, Henry | |
5 | No Time | 5.0 | ||
6 | 212633 | Grace, Sarah | |
6 | No Time | 6.0 | ||
7 | 157851 | Weaver, Katherine | |
7 | No Time | 7.0 | ||
8 | 170331 | Weissenberger, Magnus | |
8 | No Time | 8.0 | ||
9 | 153006 | Westphal, Sandy | |
9 | No Time | 9.0 | ||
10 | 200585 | Young, Christopher | |
10 | No Time | 10.0 | ||
11 | 166892 | Feusahrens, Devon | |
11 | No Time | 11.0 | ||
12 | 212125 | McMurray, Kelly | |
12 | No Time | 12.0 | ||
13 | 178857 | Myhre, LeAnn | |
13 | No Time | 13.0 | ||
DNF | 186519 | Potts, Christine | |
DNF | No Time | DNF | 18.0T | |
DNC | 159818 | Patterson, Heather | |
DNC | No Time | DNC | 18.0T | |
DNC | 188886 | Sakai, Ryosuke | |
DNC | No Time | DNC | 18.0T | |
DNC | 191967 | Moore, Jeffrey | |
DNC | No Time | DNC | 18.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |