2019 Laser and Laser Radial Fall
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, November 19, 2019 12:59:41 PM EST
(Entries=23) Laser - Laser Radial
Division: Laser (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 169629 | Mowry, Tyler | 1 | 1 | 2 | 1 | 5.00 | 1 | |
2 | 214620 | Waiting, David | 4 | 2 | 1 | 2 | 9.00 | 2 | |
3 | 166870 | Empey, Bruce | 2 | 4 | 3 | 7 | 16.00 | 3 | |
4 | 196023 | Tan, Robert J. | 3 | 3 | 5 | 5 | 16.00 | 4 | |
5 | 194620 | Jacob, James | 7 | 9 | 4 | 3 | 23.00 | 5 | |
6 | 156631 | Johnson, Eric | 6 | 6 | 10 | 4 | 26.00 | 6 | |
7 | 191967 | Moore, Jeffrey | 5 | 5 | 9 | 9 | 28.00 | 7 | |
8 | 213962 | Holweger, Mark | 10 | 8 | 6 | 6 | 30.00 | 8 | |
9 | 207150 | Lawson, William | 9 | 7 | 7 | 8 | 31.00 | 9 | |
10 | 214625 | Cofer, Steven | 8 | 10 | 8 | 11 | 37.00 | 10 | |
11 | 192031 | Linares, Carlos | 12 | 11 | 11 | 10 | 44.00 | 11 | |
12 | 173258 | Lynch, Matthew | 11 | 12 | 16/RET | 16/DNC | 55.00 | 12 | |
13T | 185844 | O'Riordan, John | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 64.00T | 13T | |
13T | 186469 | McLaughlin, Kyle | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 64.00T | 13T | |
13T | 212611 | White, Matt | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 64.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 203955 | Haldeman, Dorian | 4 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 200585 | Young, Christopher | 1 | 3 | 4 | 4 | 12.00 | 2 | |
3 | 206135 | Burls, Natalie | 3 | 4 | 3 | 3 | 13.00 | 3 | |
4 | 153006 | Westphal, Sandy | 2 | 2 | 5 | 5 | 14.00 | 4 | |
5 | 206106 | Filter, Henry | 5 | 6 | 2 | 2 | 15.00 | 5 | |
6 | 134195 | McKenna, Koralina | 6 | 5 | 6 | 9/DNC | 26.00 | 6 | |
7T | 159895 | Patterson, Heather | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 7T | |
7T | 196065 | McKenna, Koralina | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 36.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |