Laser/Laser Radial Spring Series

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, November 19, 2019 1:00:00 PM EST


Division: Laser (10 boats) (top)

Pos Sail Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
Points
Pos
1 214620   Waiting, David 1 4 1 1 1 1 1 10.00 1
2 194620   Jacob, James 2 1 2 3 2 2 2 14.00 2
3 213962   Holweger, Mark 3 3 3 2 3 4 4 22.00 3
4 209698   Emmet, Rob 4 6 4 4 4 5 5 32.00 4
5 185844   O'Riordan, John 5 2 5 5 11/DNC 9 11/DNC 48.00 5
6 213965   Colbert, Mike 6 11/OCS 7 6 5 7 6 48.00 6
7 70   Reich, Bryan 11/DNF 5 6 7 7 6 7 49.00 7
8 148414   Wiegand, Cole 11/DNF 11/DNS 11/DNS 11/DNC 6 3 3 56.00 8
9 166908   Cole, Andrew 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 8 11/DNC 74.00 9
10 166870   Empey, Bruce 11/DNF 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 11/DNC 77.00 10

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Laser Radial (9 boats) (top)

Pos Sail Boat Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
Points
Pos
1 196023   Tan, Bob 2 1 1 1 1 1 1 8.00 1
2 206106   Filter, Henry 1 3 3 2 3 3 3 18.00 2
3 184617   Herzog, Tim 4 2 4 3 4 4 2 23.00 3
4 200585   Young, Christopher 5 5 2 5 2 2 4 25.00 4
5 214625   Cofer, Steve 3 4 5 4 5 5 5 31.00 5
6 178857   Myhre, LeAnn 10/DNC 10/DNC 10/DNC 10/DNC 6 6 6 58.00 6
7T 153006   Westphal, Sandy 10/DNS 10/DNS 10/DNS 10/DNS 10/DNC 10/DNC 10/DNC 70.00T 7T
7T 166892   Feusahrens, Devon 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 70.00T 7T
7T 188921   Schoene, Lauren 10/DNC 10/DNC 10/DNC 10/DNC 10/DNC 10/NoFin 10/NoFin 70.00T 7T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Joe VanGieson


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore