2019 Laser/Laser Radial Summer Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, November 19, 2019 1:00:22 PM EST
(Entries=26) Laser - Laser Radial
Division: Laser (20 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 214620 | Waiting, David | 4 | 7 | 4 | 5 | 1 | 3 | 24.00 | 1 | |
2 | 196023 | Tan, Robert J. | 3 | 2 | 1 | 6 | 10 | 6 | 28.00 | 2 | |
3 | 184116 | Williamson, Scott | 8 | 4 | 5 | 4 | 6 | 4 | 31.00 | 3 | |
4 | 166870 | Empey, Bruce | 2 | 5 | 6 | 1 | 5 | 13 | 32.00 | 4 | |
5 | 169629 | Mowry, Tyler | 1 | 1 | 2 | 3 | 21/RET | 5 | 33.00 | 5 | |
6 | 214625 | Cofer, Steven | 9 | 8 | 3 | 9 | 4 | 8 | 41.00 | 6 | |
7 | 191967 | Moore, Jeffrey | 6 | 3 | 9 | 7 | 8 | 12 | 45.00 | 7 | |
8 | 210869 | Golden, James | 7 | 21/DNC | 21/DNC | 2 | 3 | 2 | 56.00 | 8 | |
9 | 209698 | Emmet, Rob | 13 | 11 | 12 | 12 | 12 | 9 | 69.00 | 9 | |
10 | 213965 | Colbert, Michael | 11 | 12 | 10 | 15 | 14 | 11 | 73.00 | 10 | |
11 | 194620 | Jacob, James | 21/DNC | 21/DNC | 21/DNC | 10 | 2 | 1 | 76.00 | 11 | |
12 | 185844 | O'Riordan, John | 5 | 6 | 7 | 21/DNC | 21/DNC | 21/DNC | 81.00 | 12 | |
13 | 206135 | Burls, Natalie | 21/DNC | 21/DNC | 21/DNC | 8 | 7 | 10 | 88.00 | 13 | |
14 | 212611 | White, Matt | 10 | 10 | 8 | 21/DNC | 21/DNC | 21/DNC | 91.00 | 14 | |
15 | 212605 | Parramore, Michael | 21/DNC | 21/DNC | 21/DNC | 13 | 13 | 7 | 96.00 | 15 | |
16 | 168447 | Merz, Greg | 21/DNC | 21/DNC | 21/DNC | 11 | 9 | 14 | 97.00 | 16 | |
17 | 164820 | Gay, Brendan | 12 | 13 | 11 | 21/DNC | 21/DNC | 21/DNC | 99.00 | 17 | |
18 | 201214 | Hidalgo, Joe | 14 | 9 | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 107.00 | 18 | |
19 | 49908 | Robinson, Bob | 21/DNC | 21/DNC | 21/DNC | 14 | 11 | 21/DNC | 109.00 | 19 | |
20 | 152989 | Futcher, JuneRose | 21/DNC | 21/DNC | 21/DNC | 16 | 15 | 21/DNC | 115.00 | 20 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 200585 | Young, Christopher | 1 | 1 | 1 | 2 | 2 | 2 | 9.00 | 1 | |
2 | 166892 | Feusahrens, Devon | 2 | 2 | 2 | 3 | 7/DNC | 7/DNC | 23.00 | 2 | |
3 | 203955 | Haldeman, Dorian | 7/DNC | 7/DNC | 7/DNC | 1 | 1 | 1 | 24.00 | 3 | |
4 | 178857 | Myhre, LeAnn | 3 | 3 | 3 | 7/DNC | 7/DNC | 7/DNC | 30.00 | 4 | |
5T | bedazzler | eabensen, gretchen | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 42.00T | 5T | |
5T | 196065 | McKenna, James | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 42.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |