2019 Laser Sunshine Open
Series Standing - 1 race scored
Information is Final
Regatta results saved: Sunday, April 28, 2019 2:31:05 PM EDT
(Entries=30) Laser - Laser Radial
Division: Laser (17 boats) (top)
Pos | Sail | Skipper/Club | 1 | Total Points |
Pos |
1 | 184116 | Williamson, Scott/ Severn Sailing Association | 1 | 1.00 | 1 |
2 | 214620 | Waiting, David/ SSA | 2 | 2.00 | 2 |
3 | 204428 | Russom, Mike/ Brant Beach YC | 3 | 3.00 | 3 |
4 | 156631 | Johnson, Eric/ SSA | 4 | 4.00 | 4 |
5 | 188095 | Schoene, David/ SSA | 5 | 5.00 | 5 |
6 | 198025 | Shingledecker, Luke/ SSA | 6 | 6.00 | 6 |
7 | 213962 | Holweger, Mark/ SSA | 7 | 7.00 | 7 |
8 | 193965 | Knab, Jim/ Rehoboth Bay SA | 8 | 8.00 | 8 |
9 | 152989 | Futcher, JuneRose/ BTYC | 9 | 9.00 | 9 |
10 | 199139 | Russom, Dennis/ Brant Beach YC | 10 | 10.00 | 10 |
11T | 166870 | Empey, Bruce/ SSA | 18/TLE | 18.00T | 11T |
11T | 173258 | Lynch, Matthew/ SSA | 18/DNC | 18.00T | 11T |
11T | 174236 | Kerrest, Jacques/ SSA | 18/DNC | 18.00T | 11T |
11T | 184620 | Gay, Brendan/ SSA | 18/DNC | 18.00T | 11T |
11T | 192031 | Linares, Carlos/ SSA | 18/DNC | 18.00T | 11T |
11T | 194620 | Jacob, James/ SSA | 18/DNC | 18.00T | 11T |
11T | 196147 | Reich, Bryan/ SSA | 18/DNC | 18.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Laser Radial (13 boats) (top)
Pos | Sail | Skipper/Club | 1 | Total Points |
Pos |
1 | 196023 | Tan, Robert J./ ssa | 1 | 1.00 | 1 |
2 | 203955 | Haldeman, Dorian/ Severn Sailing Association | 2 | 2.00 | 2 |
3 | 191967 | Moore, Jeffrey/ SMSA | 3 | 3.00 | 3 |
4 | 206135 | Burls, Natalie/ SSA | 4 | 4.00 | 4 |
5 | 134195 | McKenna, Koralina/ SSA | 5 | 5.00 | 5 |
6 | 207150 | Lawson, William/ SSA | 6 | 6.00 | 6 |
7 | 200585 | Young, Christopher/ SSA | 7 | 7.00 | 7 |
8 | 214625 | Cofer, Steven/ SSA | 8 | 8.00 | 8 |
9 | 208036 | Paufler, Pam/ Severn Sailing | 9 | 9.00 | 9 |
10 | 153006 | Westphal, Sandy/ SSA | 10 | 10.00 | 10 |
11 | 188921 | Schoene, Lauren/ Severn Sailing Association | 11 | 11.00 | 11 |
12 | 166892 | Feusahrens, Devon/ SSA | 12 | 12.00 | 12 |
13 | 212662 | McMurray, Kelly/ Ocean City Yacht Club | 13 | 13.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |