2019 Lightning Summer Series
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, June 30, 2019 2:44:39 PM EDT
Division: Lightning (8 boats) (top)
Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Points |
Pos |
1 | 15257 | Hurban, Joan | 2 | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 18.00 | 1 | |
2 | 15126 | Lane, Lisa-Marie | 1 | 2 | 2 | 4 | 4 | 4 | 5 | 3 | 25.00 | 2 | |
3 | 15315 | Cabrall, William | 9/NoFin | 9/NoFin | 9/NoFin | 2 | 2 | 1 | 1 | 2 | 35.00 | 3 | |
4 | 14588 | Hilsinger, Keenan | 9/NoFin | 9/NoFin | 9/NoFin | 3 | 1 | 2 | 4 | 4 | 41.00 | 4 | |
5 | 14553 | Welch, Richard | 3 | 9/DNS | 9/DNS | 9/DNC | 9/DNC | 9/DNC | 2 | 5 | 55.00 | 5 | |
6 | 15425 | Friebele, Joe | 9/NoFin | 9/NoFin | 9/NoFin | 9/DNC | 9/DNC | 9/DNC | 3 | 9/DNF | 66.00 | 6 | |
7 | 15128 | Lane, Jim | 4 | 9/DNC | 9/DNS | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNF | 67.00 | 7 | |
8 | 15054 | Lange, Jonathan | 9/DNC | 9/DNS | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 7 | 9/DNF | 70.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |