2019 Snipe Fall Series
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, August 25, 2019 2:05:10 PM EDT
Division: Snipe (8 boats) (top)
Pos | Sail | Boat | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 30687 | Hoffmann, Evan/, Nikki Bruno | 2 | 1 | 1 | 3 | 3 | 1 | 4 | 15.00 | 1 | |
2 | 24702 | Becker, Geoffrey/, Ryan Becker | 1 | 6 | 2 | 1 | 1 | 3 | 5 | 19.00 | 2 | |
3 | 31313 | Pline, Alex/, Lisa Pline | 7 | 3 | 4 | 2 | 4 | 4 | 3 | 27.00 | 3 | |
4 | 30552 | Filter, Henry/, Sandy Westphal | 4 | 2 | 9/DNF | 4 | 2 | 7 | 1 | 29.00 | 4 | |
5 | 30301 | Ryan, Chris/, Chris Young | 3 | 4 | 3 | 5 | 5 | 6 | 6 | 32.00 | 5 | |
6 | 30299 | Bennett, Katherine/, Jessica Bennett | 5 | 5 | 6 | 7 | 7 | 2 | 7 | 39.00 | 6 | |
7 | 31061 | Bennett, Mark/, Jill Bennett | 6 | 7 | 5 | 6 | 8 | 8 | 8 | 48.00 | 7 | |
8 | 29782 | Kelchner, Zachery/, Lucas Masiello | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 6 | 5 | 2 | 49.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |