2019 Snipe Frigid Digit
Race 2
Information is Final
Regatta results saved: Sunday, September 22, 2019 4:52:29 PM EDT
Division: Snipe (25 boats) (top)
Pos | Sail | Skipper/Crew | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 30288 | Augie Diaz/Lexi Pline | 1 | No Time | 1.0 | |
2 | 30629 | Gavin OHare/Holly Ohare Erica Seamon | 2 | No Time | 2.0 | |
3 | 31442 | Peter Commette/Connie Commette | 3 | No Time | 3.0 | |
4 | 29782 | Zachery Kelchner/Shalom Fadullon | 4 | No Time | 4.0 | |
5 | 29704 | Lanny Coon/Gus Wirth | 5 | No Time | 5.0 | |
6 | 31171 | Jim Bowers/Julia Rabin | 6 | No Time | 6.0 | |
7 | 29781 | Charlie Bess/Sharon Johnson | 7 | No Time | 7.0 | |
8 | 30195 | Henry Filter/Sandy Westphal | 8 | No Time | 8.0 | |
9 | 31313 | Alex Pline/Lisa Pline | 9 | No Time | 9.0 | |
10 | 30301 | Chris Ryan/Jill Bennett | 10 | No Time | 10.0 | |
11 | 31304 | Lee Griffith/Nikki Bruno | 11 | No Time | 11.0 | |
12 | 31280 | Art Rousmaniere/Jennifer Rousmaniere | 12 | No Time | 12.0 | |
13 | 31295 | Carol Cronin/Kim Couranz | 13 | No Time | 13.0 | |
14 | 29966 | Evan Hoffmann/Marissa Golison | 14 | No Time | 14.0 | |
15 | 30299 | Steve Callison/Martha Godfrey | 17 | No Time | 15.0 | |
16 | 31325 | Chris Hains/Leo Arsenault | 19 | No Time | 16.0 | |
17 | 25810 | Ben Shaevitz/LeAnn Myhre | 22 | No Time | 17.0 | |
OCS | 29572 | Charlie Bustamante/Michele Bustamante | 15 | No Time | OCS | 26.0T |
OCS | 28142 | Bryan Fishback/Lorie Stout | 16 | No Time | OCS | 26.0T |
OCS | 29968 | Jno Disch/Karen Disch | 18 | No Time | OCS | 26.0T |
OCS | 29964 | Robert Panza/Adina Manu | 20 | No Time | OCS | 26.0T |
OCS | 30390 | Howard Miller/Keisha Meyer | 21 | No Time | OCS | 26.0T |
DNC | 26109 | Chris Adriance/Kristin Mullins | DNC | No Time | DNC | 26.0T |
DNC | 27734 | Mark Fuhrmann | DNC | No Time | DNC | 26.0T |
DNC | 31391 | Brett Davis/Christina Persson | DNC | No Time | DNC | 26.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | Time limit expired (TLE) penalty is: Finishers plus 1 |