Annapolis Snipe Inivitational/Junior Nationals

Race 4

Information is Final
Regatta results saved: Sunday, June 9, 2019 3:48:18 PM EDT


Division: ASI (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   31391   Diminich, Edgar 1 No Time 1.0
2   29782   Kelchner, Zachery 2 No Time 2.0
3   38473   Bess, Charlie 3 No Time 3.0
4   30928   Mowry, Tyler 4 No Time 4.0
5   30301   Carlisle, Travis 5 No Time 5.0
6   3028   Hearn, Logan 6 No Time 6.0
7   30629   Carew, Morgan 7 No Time 7.0
8   31313   Bennett, Katherine 8 No Time 8.0
9   29044   Masiello, Lucas 9 No Time 9.0
10   30552   Anderson, Charles 10 No Time 10.0
11   29987   Richardson, Griffin 11 No Time 11.0
12   30288   Aturias, Emma 12 No Time 12.0

Notes

(1)Start Date/Time = No Time

Subdivision: Juniors (4 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   30928   Mowry, Tyler 1 4 No Time 1.0
2   29044   Masiello, Lucas 2 9 No Time 2.0
3   30552   Anderson, Charles 3 10 No Time 3.0
4   30288   Aturias, Emma 4 12 No Time 4.0

Subdivision: Special Juniors (2 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   30629   Carew, Morgan 1 7 No Time 1.0
2   29987   Richardson, Griffin 2 11 No Time 2.0

Information is Final

Principal Race Officer: Steve Podlich


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore