2019 Snipe Summer Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, August 4, 2019 2:42:26 PM EDT
Division: Snipe (12 boats) (top)
Pos | Sail | Boat | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 30928 | Mowry, Tyler/, Sunny Sturmer | 13/RET | 1 | 3 | 1 | 1 | 1 | 20.00 | 1 | |
2 | 27734 | Fuhrmann, Mark/, Kay Dietrich | 9 | 9 | 13/DNS | 4 | 4 | 4 | 43.00 | 2 | |
3 | 31061 | McVeigh, Rich/, Carol McVeigh | 13/DNC | 13/DNC | 13/DNC | 2 | 2 | 3 | 46.00 | 3 | |
4 | 303011 | Bennett, Mark/, Jill Bennet | 13/DNC | 13/DNC | 13/DNC | 3 | 3 | 2 | 47.00 | 4 | |
5 | 30552 | Filter, Henry/, Sandy Westphal | 3 | 5 | 1 | 13/DNC | 13/DNC | 13/DNC | 48.00 | 5 | |
6 | 30500 | Hetherington, Brian/, TBD | 4 | 4 | 2 | 13/DNC | 13/DNC | 13/DNC | 49.00 | 6 | |
7 | 31313 | Pline, Lisa Foulke | 1 | 7 | 4 | 13/DNC | 13/DNC | 13/DNC | 51.00 | 7 | |
8 | 30301 | Ryan, Chris/, Nicole Rysn | 5 | 2 | 5 | 13/DNC | 13/DNC | 13/DNC | 51.00 | 8 | |
9 | 29782 | Kelchner, Zachery/, Caroline Kelly | 2 | 3 | 13/DNS | 13/DNC | 13/DNC | 13/DNC | 57.00 | 9 | |
10 | 31322 | Johnson, Todd/, TBD | 7 | 6 | 6 | 13/DNC | 13/DNC | 13/DNC | 58.00 | 10 | |
11 | 30857 | Jahnige, Steve/, Ryan | 8 | 8 | 8 | 13/DNC | 13/DNC | 13/DNC | 63.00 | 11 | |
12 | 31391 | Davis, Brett/, Hailey McKelvie | 6 | 13/DNS | 7 | 13/DNC | 13/DNC | 13/DNC | 65.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |