2019 Snipe US Masters Championships

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 22, 2019 1:59:06 PM EDT


Division: Snipe (20 boats) (top)

Pos Sail Skipper/Crew Club Subdivision 1 2 3 4 5 6 Total
Points
Pos
1 30288 Augie Diaz/Lexi Pline Coconut Grove Sailing Club Grand Master 1 2 [4] 1 1 1 6.00 1
2 31171 Jim Bowers/Julia Rabin Winchester Boat Club Apprentice Master [7] 1 1 5 4 5 16.00 2
3 31442 Peter Commette/Connie Commette Lauderdale Yacht Club Grand Master 2 3 2 3 6 [13] 16.00 3
4 30629 Gavin OHare/Holly Ohare Erica Seamon Eastport Yacht Club Apprentice Master 6 6 3 2 [13] 11 28.00 4
5 30195 Henry Filter/Sandy Westphal Severn Sailing Association Master [10] 10 10 6 2 2 30.00 5
6 31295 Carol Cronin/Kim Couranz Severn Sailing Association Master 5 7 5 11 3 [12] 31.00 6
7 31313 Alex Pline/Lisa Pline Severn Sailing Association Master 4 15 6 7 [17] 4 36.00 7
8 30301 Chris Ryan/Jill Bennett Severn Sailing Association Apprentice Master 12 4 14 8 [15] 3 41.00 8
9 29702 Lanny Coon/Gus Wirth Mission Bay Yatch Club Super Grand Master 15 [16] 8 4 8 8 43.00 9
10 31304 Lee Griffith/Nikki Bruno Surf City Yacht Club Master 11 5 13 9 7 [15] 45.00 10
11 29499 Art Rousmaniere/Jennifer Rousmaniere Winchester Boat Club Master 8 8 [12] 10 9 10 45.00 11
12 29968 Jno Disch/Karen Disch   Apprentice Master 3 11 15 [21/OCS] 11 7 47.00 12
13 28142 Bryan Fishback/Lorie Stout Severn Sailing Association Master 9 9 7 [21/OCS] 10 14 49.00 13
14 29572 Charlie Bustamante/Michele Bustamante   Master 18 12 9 [21/OCS] 5 6 50.00 14
15 30299 Steve Callison/Martha Godfrey Hoover Sailing Club Master [17] 13 11 12 14 9 59.00 15
16 31325 Chris Hains/Leo Arsenault Guelph Community Boating Club Grand Master 14 14 16 13 12 [17] 69.00 16
17 29964 Robert Panza/Adina Manu Quassapaug Yacht Club Grand Master 16 18 17 [21/OCS] 16 16 83.00 17
18 30390 Howard Miller/Keisha Meyer Cowan Lake Sailing Association Apprentice Master 13 17 18 [21/OCS] 18 18 84.00 18
19 30904 Ben Shaevitz/LeAnn Myhre Moraine Sailing Club Master [19] 19 19 14 19 19 90.00 19
20 31391 Brett Davis/Christina Persson Severn Sailing Association Apprentice Master [21/DNC] 21/DNC 21/DNC 21/DNC 21/DNC 21/DNC 105.00 20

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Subdivision: Apprentice Master (6 boats) (top)

Pos Sail Skipper/Crew Club Subdivision 1 2 3 4 5 6 Total
Points
Pos
1 31171 Jim Bowers/Julia Rabin Winchester Boat Club Apprentice Master [3] 1 1 2 1 2 7.00 1
2 30629 Gavin OHare/Holly Ohare Erica Seamon Eastport Yacht Club Apprentice Master 2 3 2 1 3 [4] 11.00 2
3 30301 Chris Ryan/Jill Bennett Severn Sailing Association Apprentice Master [4] 2 3 3 4 1 13.00 3
4 29968 Jno Disch/Karen Disch   Apprentice Master 1 4 4 [7/OCS] 2 3 14.00 4
5 30390 Howard Miller/Keisha Meyer Cowan Lake Sailing Association Apprentice Master 5 5 5 [7/OCS] 5 5 25.00 5
6 31391 Brett Davis/Christina Persson Severn Sailing Association Apprentice Master [7/DNC] 7/DNC 7/DNC 7/DNC 7/DNC 7/DNC 35.00 6

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Subdivision: Grand Master (4 boats) (top)

Pos Sail Skipper/Crew Club Subdivision 1 2 3 4 5 6 Total
Points
Pos
1 30288 Augie Diaz/Lexi Pline Coconut Grove Sailing Club Grand Master 1 1 [2] 1 1 1 5.00 1
2 31442 Peter Commette/Connie Commette Lauderdale Yacht Club Grand Master [2] 2 1 2 2 2 9.00 2
3 31325 Chris Hains/Leo Arsenault Guelph Community Boating Club Grand Master 3 3 3 3 3 [4] 15.00 3
4 29964 Robert Panza/Adina Manu Quassapaug Yacht Club Grand Master 4 4 4 [5/OCS] 4 3 19.00 4

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Subdivision: Master (9 boats) (top)

Pos Sail Skipper/Crew Club Subdivision 1 2 3 4 5 6 Total
Points
Pos
1 31295 Carol Cronin/Kim Couranz Severn Sailing Association Master 2 2 1 5 2 [6] 12.00 1
2 30195 Henry Filter/Sandy Westphal Severn Sailing Association Master [5] 5 5 1 1 1 13.00 2
3 31313 Alex Pline/Lisa Pline Severn Sailing Association Master 1 [8] 2 2 8 2 15.00 3
4 29499 Art Rousmaniere/Jennifer Rousmaniere Winchester Boat Club Master 3 3 [7] 4 5 5 20.00 4
5 31304 Lee Griffith/Nikki Bruno Surf City Yacht Club Master 6 1 [8] 3 4 8 22.00 5
6 29572 Charlie Bustamante/Michele Bustamante   Master 8 6 4 [10/OCS] 3 3 24.00 6
7 28142 Bryan Fishback/Lorie Stout Severn Sailing Association Master 4 4 3 [10/OCS] 6 7 24.00 7
8 30299 Steve Callison/Martha Godfrey Hoover Sailing Club Master [7] 7 6 6 7 4 30.00 8
9 30904 Ben Shaevitz/LeAnn Myhre Moraine Sailing Club Master [9] 9 9 7 9 9 43.00 9

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Subdivision: Super Grand Master (1 boats) (top)

Pos Sail Skipper/Crew Club Subdivision 1 2 3 4 5 6 Total
Points
Pos
1 29702 Lanny Coon/Gus Wirth Mission Bay Yatch Club Super Grand Master [1] 1 1 1 1 1 5.00 1

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Mark Hasslinger
Jury Chair: Andrew Cole


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore