2019 Thistle Blue Crab Regatta

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 1, 2019 1:47:10 PM EDT


Division: Thistle (11 boats) (top)

Pos Sail Boat Skipper/Crew 1 2 3 4 5 Total
Points
Pos
1 3678   Lawson, William/Jonathan Phillips, Sandy Westphal 3 1 1 2 2 9.00 1
2 635   Krafft, Charles/Stephanie Gajas, Cairn Krafft 5 4 2 3 1 15.00 2
3 4021   Annand, Chris/Meg Ferugia, Allan Vanderhayen 4 3 4 1 5 17.00 3
4 3506   Fahrmeier, Eileen/K.T. Wallin, Rachael Boicourt 2 2 3 8 4 19.00 4
5 4023   John, Edward/Craig Smith, Tory Gibb 1 5 5 5 7 23.00 5
6 3141   Gilmour, John/Dan Gilmour, Bob Daniel 6 6 6 10 3 31.00 6
7 389   Krafft, William/LeAnne Myhre, Molly Ratz 8 10 8 6 8 40.00 7
8 2571   Hoyt, John C./Matt Gladd, Jon Virden 9 11 7 4 10 41.00 8
9 2201   Foltis, Rosemary/Phil/Chris Robinson, Douglas Freeman 7 8 12/DNS 9 6 42.00 9
10 3719   Kitchens, Bill/Ezra Kirshenbaum, Lauren Blanchard 10 7 9 7 9 42.00 10
11 1869   Majane, John/Bryce Rice Wolf, Vaughn Hood 11 9 12/DNF 12/DNC 12/DNC 56.00 11

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Mark Hasslinger


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore