2019 Thistle Oyster Roast
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 13, 2019 3:18:34 PM EDT
Division: Thistle (27 boats) (top)
Pos | Sail | Boat | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 4004 | Gruver, Steve/, Deb Dudas/, Matt Kreuzcamp | 2 | 1 | 2 | 4 | 4 | 13.00 | 1 | |
2 | 3945 | Finefrock, Jack/, Kyle Finefrock/, Katie Norton | 1 | 2 | 5 | 8 | 9 | 25.00 | 2 | |
3 | 2354 or 3998 | Barbehenn, Brent/, Bryan Parker/, Kate Erklauer | 8 | 6 | 6 | 2 | 3 | 25.00 | 3 | |
4 | 3775 | Stehle, Don/, Aaron Holland/, Mary Ellen Brown | 3 | 9 | 3 | 6 | 5 | 26.00 | 4 | |
5 | 3762 | Adams, Ed/, Meredith Adams/, Jay Laurie | 7 | 7 | 10 | 3 | 1 | 28.00 | 5 | |
6 | 4044 | Ridder, Jared/, Ante Jelcic/, Stephanie Gajar | 12 | 4 | 13 | 1 | 10 | 40.00 | 6 | |
7 | 4026 | Udell, G Mark/, Ann Pytell/, Chris McGrane | 5 | 3 | 11 | 14 | 7 | 40.00 | 7 | |
8 | 4000 | Norton, John/, Diana Young Paiva/, Alex Venegas | 4 | 16 | 8 | 12 | 2 | 42.00 | 8 | |
9 | 3728 | Duffett, Jon/, Max Caballero/, Rob Gorman | 6 | 12 | 7 | 11 | 6 | 42.00 | 9 | |
10 | 4024 | Baker, John/, Joy Martin/, Dana Hollenbeck | 14 | 8 | 12 | 7 | 11 | 52.00 | 10 | |
11 | 635 | Krafft, Charles/, Cairn Krafft/, Marybeth Albritton | 9 | 18 | 9 | 9 | 8 | 53.00 | 11 | |
12 | 740 | Smith, Craig/, Anne Borema/, Mark Pytel | 10 | 5 | 23 | 5 | 15 | 58.00 | 12 | |
13 | 3506 | Fahrmeier, Eileen/, RJ Bay/, KT Wallin | 16 | 11 | 16 | 10 | 14 | 67.00 | 13 | |
14 | 4032 | Brauer, Sam/, Alex Liggett | 13 | 10 | 4 | 13 | 28/RET | 68.00 | 14 | |
15 | 2201 | Foltis, Rosemary/, Doug Freeman/, Foster Stolte | 11 | 19 | 14 | 16 | 12 | 72.00 | 15 | |
16 | 1696 | Perera, Robert/, Pete Patnaude/, John Pereira | 15 | 15 | 1 | 22 | 28/NoFin | 81.00 | 16 | |
17 | 3141 | Gilmour, John/, Bob Daniel/, Dan Gilmour | 17 | 14 | 20 | 15 | 19 | 85.00 | 17 | |
18 | 3985 | Mendlovitz, Howard/, Sara Paisner/, Eduardo Rocha | 19 | 20 | 18 | 17 | 13 | 87.00 | 18 | |
19 | 2571 | Hoyt, John C./, Amy Krafft/, Matt Gladd | 18 | 13 | 22 | 23 | 18 | 94.00 | 19 | |
20 | 3849 | Howell, John/, Jerry Phelen/, Charlotte Barter | 24 | 21 | 19 | 19 | 16 | 99.00 | 20 | |
21 | 4045 | Deptula, David/, Sally Rusk/, Allan Vanderheyden | 22 | 17 | 15 | 24 | 22 | 100.00 | 21 | |
22 | 389 | Krafft, William/, Molly Ratz/, Ryan Barone | 26 | 25 | 17 | 21 | 17 | 106.00 | 22 | |
23 | 1678 | Priniski, Craig/, Michelle Chung/, Jono Roberts | 25 | 24 | 21 | 18 | 20 | 108.00 | 23 | |
24 | 4023 | John, Edward/, tory gibb/, sam maddox | 21 | 22 | 24 | 20 | 21 | 108.00 | 24 | |
25 | 3719 | Kitchens, Bill/, Stephen Koulogianes/, Lauren Blanchard | 20 | 23 | 25 | 28/NoFin | 28/NoFin | 124.00 | 25 | |
26 | 3909 | D'Apolito, Mark/, Julie McLaughlin/, John Hill | 23 | 26 | 26 | 26 | 24 | 125.00 | 26 | |
27 | 1869 | Majane, John/, Dylan Saxman/, LeAnn Myrte | 27 | 27 | 27 | 25 | 23 | 129.00 | 27 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |