Laser Frostbite series 2 - Day2
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, February 2, 2020 9:24:47 PM EST
(Entries=26) Laser - Laser Radial
Division: Laser (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 184618 | Anderson, Charles | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 13.00 | 1 | |
2 | 175881 | Jacob, James | 5 | 7 | 2 | 3 | 2 | 3 | 4 | 26.00 | 2 | |
3 | 92 | O'Hare, Gavin | 4 | 4 | 6 | 4 | 1 | 5 | 3 | 27.00 | 3 | |
4 | 215737 | Williamson, Scott | 7 | 6 | 9 | 2 | 4 | 2 | 1 | 31.00 | 4 | |
5 | 169655 | Lippincott, Robert | 1 | 1 | 5 | 6 | 5 | 8 | 8 | 34.00 | 5 | |
6 | 204771 | Grolleman, Friso | 12 | 5 | 4 | 8 | 8 | 7 | 16/DNC | 60.00 | 6 | |
7 | 184116 | Whitacre, Hal | 2 | 9 | 3 | 5 | 10 | 16/DNC | 16/DNC | 61.00 | 7 | |
8 | 12605 | Parramore, MIchael | 14 | 12 | 11 | 11 | 7 | 4 | 6 | 65.00 | 8 | |
9 | 1 | O'Riordan, John | 16/DNC | 10 | 8 | 7 | 6 | 16/DNC | 5 | 68.00 | 9 | |
10 | 206135 | Burls, Natalie | 6 | 8 | 7 | 10 | 9 | 16/DNC | 16/DNC | 72.00 | 10 | |
11 | 197136 | McVeigh, Rich | 8 | 14 | 12 | 12 | 12 | 9 | 7 | 74.00 | 11 | |
12 | 209698 | Emmet, Rob | 11 | 3 | 10 | 9 | 16/DNC | 16/DNC | 16/DNC | 81.00 | 12 | |
13 | 209702 | O'Connor, Sean | 10 | 11 | 16/OCS | 13 | 11 | 6 | 16/DNC | 83.00 | 13 | |
14 | 195495 | Hinrichs, Michael | 9 | 13 | 14 | 14 | 13 | 10 | 16/DNC | 89.00 | 14 | |
15 | 152989 | Futcher, JR | 13 | 16/OCS | 13 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 106.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 199055 | Alexander, Sarah | 1 | 4 | 1 | 1 | 1 | 2 | 10.00 | 1 | |
2 | 216592 | Petty, David | 2 | 8 | 2 | 2 | 2 | 1 | 17.00 | 2 | |
3 | 212125 | McMurray, Kelly | 6 | 1 | 4 | 7 | 4 | 5 | 27.00 | 3 | |
4 | 146147 | Herzog, Timothy | 5 | 7 | 5 | 3 | 3 | 6 | 29.00 | 4 | |
5 | 168629 | Richardson, Griffin | 4 | 9 | 3 | 5 | 12/OCS | 3 | 36.00 | 5 | |
6 | 186519 | Potts, Christine | 7 | 2 | 7 | 8 | 6 | 7 | 37.00 | 6 | |
7 | 200585 | Young, Christopher | 9 | 6 | 9 | 4 | 5 | 4 | 37.00 | 7 | |
8 | 208036 | Paufler, Pam | 10 | 3 | 6 | 6 | 12/DNC | 12/DNC | 49.00 | 8 | |
9 | 175591 | Millar, Jennifer | 8 | 5 | 10 | 9 | 12/DNC | 12/DNC | 56.00 | 9 | |
10 | 153006 | Westphal, Sandy | 3 | 10 | 8 | 12/DNC | 12/DNC | 12/DNC | 57.00 | 10 | |
11 | 178857 | Myhre, LeAnn | 11 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 71.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |