Laser Frostbite series 1
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, January 5, 2020 3:59:27 PM EST
(Entries=20) Laser - Laser Radial
Division: Laser (14 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 184618 | Anderson, Charles | 5 | 1 | 2 | 5 | 2 | 15.00 | 1 | |
2 | 198025 | Shingledecker, Luke | 2 | 6 | 5 | 2 | 3 | 18.00 | 2 | |
3 | 194620 | Jacobs, Alex | 6 | 7 | 3 | 4 | 1 | 21.00 | 3 | |
4 | 214620 | Waiting, Dave | 1 | 5 | 7 | 7 | 4 | 24.00 | 4 | |
5 | 701 | Brady, Chris | 8 | 2 | 4 | 3 | 7 | 24.00 | 5 | |
6 | 215737 | Williamson, Scott | 3 | 3 | 6 | 6 | 8 | 26.00 | 6 | |
7 | 175881 | Jacob, James | 4 | 4 | 12 | 1 | 6 | 27.00 | 7 | |
8 | 196023 | Tan, Bob | 7 | 8 | 8 | 8 | 5 | 36.00 | 8 | |
9 | 49908 | Robinson, Rob | 11 | 9 | 1 | 9 | 9 | 39.00 | 9 | |
10 | 156631 | Johnson, Eric | 9 | 10 | 10 | 15/DNF | 11 | 55.00 | 10 | |
11 | 88 | Merz, Greg | 15/DNF | 11 | 9 | 10 | 12 | 57.00 | 11 | |
12 | 213965 | Colbert, Mike | 15/DNF | 15/DNF | 11 | 11 | 10 | 62.00 | 12 | |
13 | 166870 | Empey, Bruce | 10 | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 70.00 | 13 | |
14 | 1 | O'Riordan, John | 15/DNF | 15/NoFin | 15/NoFin | 15/NoFin | 15/NoFin | 75.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 199055 | Alexander, Sarah | 1 | 1 | 1 | 2 | 5.00 | 1 | |
2 | 194512 | Morgan, Ted | 3 | 2 | 4 | 1 | 10.00 | 2 | |
3 | 212611 | White, Matt | 4 | 3 | 3 | 3 | 13.00 | 3 | |
4 | 203955 | Haldeman, Dorian | 2 | 4 | 2 | 7/DNF | 15.00 | 4 | |
5 | 206106 | Filter, Henry | 5 | 5 | 5 | 4 | 19.00 | 5 | |
6 | 168629 | Richardson, Griffin | 6 | 7/DNF | 7/NoFin | 7/NoFin | 27.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |