Laser Frostbite series 1

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, January 12, 2020 4:53:44 PM EST


Division: Laser (24 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 198025   Shingledecker, Luke 7 5 5 1 4 2 4 28.00 1
2 92   OHare, Gavin 2 8 1 4 1 6 7 29.00 2
3 701   Brady, Chris 5 7 2 3 3 4 9 33.00 3
4 214620   Waiting, Dave 3 1 4 9 6 13 8 44.00 4
5 184618   Anderson, Charles 1 2 25/OCS 7 2 1 11 49.00 5
6 175881   Jacob, James 4 3 16 2 14 11 1 51.00 6
7 215737   Williamson, Scott 8 11 3 11 13 3 2 51.00 7
8 58   Fishback, Bryan 13 10 10 6 5 5 5 54.00 8
9 31   Mantagnet, Manning 12 15 6 12 9 8 6 68.00 9
10 49908   Robinson, Rob 19 4 7 5 7 25/DNF 14 81.00 10
11 175537   Lobaugh, Peter 9 9 11 16 8 7 25/DNF 85.00 11
12 188095   Schoene, Dave 11 12 14 13 10 14 12 86.00 12
13 1   O'Riordan, John 25/DNC 25/DNC 12 8 12 9 3 94.00 13
14 213962   Holweger, Mark 10 23 9 15 11 12 15 95.00 14
15 206135   Burls, Natalie 14 16 8 10 20 16 17 101.00 15
16 204771   Grolleman, Friso 6 6 25/DNF 14 18 10 25/DNF 104.00 16
17 156631   Johnson, Eric 18 17 13 17 16 17 10 108.00 17
18 184116   Whitacre, Hal 15 14 15 18 15 15 20 112.00 18
19 180536   Cofer, Steve 17 13 17 19 17 18 13 114.00 19
20 197136   McVeigh, Rich 20 18 18 21 19 20 18 134.00 20
21 174215   Davis, Ken 21 20 19 22 21 21 19 143.00 21
22 195495   Hinrichs, Michael 23 22 22 20 22 19 16 144.00 22
23 209698   Emmet, Rob 16 21 20 25/DNC 25/DNC 25/DNC 25/DNC 157.00 23
24 148414   Wiegand, Cole 22 19 21 25/DNC 25/DNC 25/DNC 25/DNC 162.00 24

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Laser Radial (11 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 194512   Morgan, Ted 1 2 2 2 1 6 14.00 1
2 206106   Filter, Henry 3 1 1 4 3 5 17.00 2
3 191967   Moore, Jeffrey 4 5 6 3 4 3 25.00 3
4 192060   Jacob, Erin 12/OCS 3 3 5 5 1 29.00 4
5 199055   Alexander, Sarah 2 12/OCS 9 1 2 4 30.00 5
6 516   McKenna, Koralina 5 7 5 6 6 2 31.00 6
7 200585   Young, Chris 8 8 4 8 7 7 42.00 7
8 187209   Pline, Lisa Foulke 6 4 7 7 12/DNF 12/DNC 48.00 8
9 212125   McMurray, Kelly 7 6 8 9 12/DNC 12/DNC 54.00 9
10 153006   Westphal, Sandy 9 9 12/DNC 12/DNC 12/DNC 12/DNC 66.00 10
11 175591   Millar, Jen 10 10 12/DNC 12/DNC 12/DNC 12/DNC 68.00 11

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Various


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore