Laser Frostbite series 1
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, November 19, 2019 1:06:57 PM EST
(Entries=29) Laser - Laser Radial
Division: Laser (20 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 92 | OHare, Gavin | 1 | 4 | 1 | 1 | 1 | 2 | 10.00 | 1 | |
2 | 184618 | Anderson, Charles | 2 | 1 | 7 | 4 | 3 | 1 | 18.00 | 2 | |
3 | 198025 | Shingledecker, Luke | 6 | 3 | 2 | 3 | 7 | 9 | 30.00 | 3 | |
4 | 214620 | Waiting, Dave | 9 | 2 | 3 | 8 | 4 | 5 | 31.00 | 4 | |
5 | 215722 | Williamson, Scott | 5 | 5 | 6 | 7 | 5 | 3 | 31.00 | 5 | |
6 | 701 | Brady, Chris | 7 | 6 | 5 | 9 | 2 | 4 | 33.00 | 6 | |
7 | 184116 | Whitacre, Hal | 10 | 12 | 10 | 5 | 8 | 8 | 53.00 | 7 | |
8 | 53 | Petty, Dave | 16 | 10 | 8 | 2 | 11 | 7 | 54.00 | 8 | |
9 | 213962 | Holweger, Mark | 4 | 8 | 12 | 10 | 9 | 11 | 54.00 | 9 | |
10 | 31 | Mantagnet, Manning | 8 | 11 | 13 | 6 | 10 | 10 | 58.00 | 10 | |
11 | 204771 | Grolleman, Frisco | 15 | 18 | 4 | 12 | 6 | 6 | 61.00 | 11 | |
12 | 180536 | Cofer, Steve | 13 | 15 | 14 | 16 | 12 | 14 | 84.00 | 12 | |
13 | 184620 | Gay, Brendan | 18 | 9 | 17 | 13 | 16 | 12 | 85.00 | 13 | |
14 | 166870 | Empey, Bruce | 11 | 16 | 9 | 11 | 21/DNC | 21/DNC | 89.00 | 14 | |
15 | 184110 | Fernon, Derek | 3 | 7 | 21/DNF | 21/DNC | 21/DNC | 21/DNC | 94.00 | 15 | |
16 | 213965 | Colbert, Mike | 17 | 20 | 15 | 17 | 15 | 13 | 97.00 | 16 | |
17 | 183855 | McKenna, Martin | 12 | 19 | 11 | 15 | 21/DNC | 21/DNC | 99.00 | 17 | |
18 | 152989 | Futcher, JuneRose | 21/DNC | 13 | 19 | 19 | 13 | 15 | 100.00 | 18 | |
19 | 192031 | Linares, Carlos | 21/DNC | 17 | 18 | 14 | 14 | 16 | 100.00 | 19 | |
20 | 209698 | Emmet, Rob | 14 | 14 | 16 | 18 | 21/DNC | 21/DNC | 104.00 | 20 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 203955 | Haldeman, Dorian | 3 | 1 | 1 | 3 | 2 | 10.00 | 1 | |
2 | 180524 | Taylor, Susan D. | 4 | 2 | 2 | 1 | 3 | 12.00 | 2 | |
3 | 212611 | White, Matt | 1 | 7 | 6 | 2 | 1 | 17.00 | 3 | |
4 | 168629 | Richardson, Griffin | 2 | 4 | 3 | 8 | 5 | 22.00 | 4 | |
5 | 516 | McKenna, Koralina | 6 | 5 | 4 | 5 | 6 | 26.00 | 5 | |
6 | 200585 | Young, Chris | 5 | 3 | 7 | 7 | 7 | 29.00 | 6 | |
7 | 157851 | Corwin, Pam | 9 | 6 | 5 | 6 | 4 | 30.00 | 7 | |
8 | 212125 | McMurray, Kelly | 8 | 9 | 8 | 4 | 8 | 37.00 | 8 | |
9 | 186519 | Potts, Christine | 7 | 8 | 9 | 9 | 9 | 42.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |