Laser Frostbite series 1

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, November 24, 2019 4:25:40 PM EST


Division: Laser (10 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 184618   Anderson, Charles 2 2 1 5.00 1
2 215722   Williamson, Scott 3 4 3 10.00 2
3 198025   Shingledecker, Luke 4 6 2 12.00 3
4 214620   Waiting, Dave 8 1 5 14.00 4
5 213962   Holweger, Mark 6 3 6 15.00 5
6 175881   Jacob, James 1 11/DNF 4 16.00 6
7 92   OHare, Gavin 5 5 7 17.00 7
8 196023   Tan, Bob 7 7 8 22.00 8
9 31   Mantagnet, Manning 9 8 9 26.00 9
10 184620   Gay, Brendan 11/DNC 9 11/DNF 31.00 10

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Various


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore