Laser Frostbite series 1
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Friday, December 6, 2019 8:29:13 PM EST
(Entries=30) Laser - Laser Radial
Division: Laser (23 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 157851 L | Boucher, Leo | 1 | 1 | 2 | 2 | 6.00 | 1 | |
2 | 184618 | Anderson, Charles | 2 | 3 | 3 | 16 | 24.00 | 2 | |
3 | 194620 | Jacobs, Alex | 24/OCS | 2 | 1 | 1 | 28.00 | 3 | |
4 | 701 | Brady, Chris | 3 | 14 | 6 | 5 | 28.00 | 4 | |
5 | 175881 | Jacob, James | 4 | 8 | 16 | 4 | 32.00 | 5 | |
6 | 215722 | Williamson, Scott | 8 | 6 | 7 | 13 | 34.00 | 6 | |
7 | 53 | Petty, Dave | 10 | 5 | 5 | 17 | 37.00 | 7 | |
8 | 204771 | Grolleman, Frisco | 6 | 11 | 15 | 6 | 38.00 | 8 | |
9 | 206135 | Burls, Natalie | 16 | 7 | 13 | 3 | 39.00 | 9 | |
10 | 213962 | Holweger, Mark | 9 | 12 | 9 | 10 | 40.00 | 10 | |
11 | 49908 | Robinson, Rob | 7 | 18 | 12 | 7 | 44.00 | 11 | |
12 | 200404 | Vickers, Bill | 12 | 10 | 11 | 12 | 45.00 | 12 | |
13 | 198025 | Shingledecker, Luke | 5 | 9 | 8 | 24/DNF | 46.00 | 13 | |
14 | 209702 | O'Connor, Sean | 15 | 13 | 4 | 15 | 47.00 | 14 | |
15 | 166870 | Empey, Bruce | 11 | 15 | 20 | 8 | 54.00 | 15 | |
16 | 156631 | Johnson, Eric | 13 | 4 | 14 | 24/DNC | 55.00 | 16 | |
17 | 180536 | Cofer, Steve | 14 | 20 | 10 | 14 | 58.00 | 17 | |
18 | 174215 | Davis, Ken | 18 | 17 | 17 | 11 | 63.00 | 18 | |
19 | 177346 | Cabrall, William | 17 | 19 | 19 | 9 | 64.00 | 19 | |
20 | 183855 | McKenna, Martin | 20 | 16 | 21 | 24/DNC | 81.00 | 20 | |
21 | 195495 | Hinrichs, Michael | 19 | 21 | 22 | 19 | 81.00 | 21 | |
22 | 184620 | Gay, Brendan | 24/DNC | 22 | 18 | 18 | 82.00 | 22 | |
23 | 200405 | John, Ed | 24/DNC | 23 | 23 | 20 | 90.00 | 23 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 212611 | White, Matt | 1 | 1 | 3 | 3 | 8.00 | 1 | |
2 | 157851 | Corwin, Pam | 3 | 3 | 2 | 4 | 12.00 | 2 | |
3 | 203955 | Haldeman, Dorian | 6 | 2 | 4 | 1 | 13.00 | 3 | |
4 | 186519 | Potts, Christine | 4 | 4 | 1 | 5 | 14.00 | 4 | |
5 | 212125 | McMurray, Kelly | 5 | 8/DNC | 5 | 2 | 20.00 | 5 | |
6 | 516 | McKenna, Koralina | 2 | 5 | 8/DNC | 8/DNC | 23.00 | 6 | |
7 | 171633 | Brammer, Anna | 8/DNC | 8/DNC | 6 | 6 | 28.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |