Laser Frostbite series 1

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, December 8, 2019 4:36:19 PM EST


Division: Laser (26 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 701   Brady, Chris 10 1 2 2 5 7 27.00 1
2 204771   Golden, James 3 11 3 8 2 1 28.00 2
3 175881   Jacob, James 2 2 4 7 3 11 29.00 3
4 92   OHare, Gavin 5 8 9 11 6 2 41.00 4
5 196023   Tan, Bob 16 14 7 3 1 6 47.00 5
6 200404   Vickers, Bill 15 12 8 6 7 3 51.00 6
7 188095   Schoene, Dave 1 4 5 17 12 14 53.00 7
8 49908   Robinson, Rob 6 5 18 1 8 17 55.00 8
9 214620   Waiting, Dave 20 7 1 5 9 15 57.00 9
10 198025   Shingledecker, Luke 9 9 6 12 15 8 59.00 10
11 215722   Williamson, Scott 14 15 10 9 4 12 64.00 11
12 53   Petty, Dave 8 17 12 16 11 5 69.00 12
13 206135   Burls, Natalie 11 6 13 22 14 10 76.00 13
14 213962   Holweger, Mark 12 19 15 4 13 16 79.00 14
15 166870   Empey, Bruce 19 18 11 13 16 4 81.00 15
16 183855   McKenna, Martin 13 3 14 15 22 27/DNC 94.00 16
17 31   Mantagnet, Manning 4 16 16 14 24 20 94.00 17
18 177346   Cabrall, William 18 22 20 20 18 9 107.00 18
19 180536   Cofer, Steve 22 13 19 21 19 13 107.00 19
20 213965   Colbert, Mike 17 20 21 18 17 19 112.00 20
21 209698   Emmet, Rob 21 21 17 10 20 27/DNC 116.00 21
22 184116   Whitacre, Hal 7 10 27/DNC 27/DNC 27/DNC 27/DNC 125.00 22
23 173258   Lynch, Matthew 27/DNC 27/DNC 24 19 10 23 130.00 23
24 195495   Hinrichs, Michael 24 23 23 23 21 21 135.00 24
25 200405   John, Ed 23 24 25 24 23 22 141.00 25
26 152989   Futcher, JuneRose 27/DNC 27/DNC 22 25 25 18 144.00 26

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Laser Radial (15 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 191967   Moore, Jeffrey 2 2 3 5 1 6 19.00 1
2 180524   Taylor, Susan D. 4 8 2 1 3 2 20.00 2
3 203955   Haldeman, Dorian 10 4 1 2 7 5 29.00 3
4 206106   Filter, Henry 3 1 7 10 4 4 29.00 4
5 212611   White, Matt 9 3 4 7 10 3 36.00 5
6 153006   Westphal, Sandy 1 14 11 4 2 7 39.00 6
7 187209   Pline, Lisa Foulke 7 6 5 12 8 1 39.00 7
8 194512   Morgan, Ted 5 7 8 6 11 8 45.00 8
9 168629   Richardson, Griffin 11 10 9 3 5 10 48.00 9
10 200585   Young, Chris 8 5 10 8 9 9 49.00 10
11 146147   Herzog, Timothy 6 11 6 11 6 11 51.00 11
12 208036   Paufler, Pam 12 12 12 9 16/DNC 16/DNC 77.00 12
13 178857   Myhre, LeAnn 14 13 14 13 12 12 78.00 13
14 184544   Smith, Stan 13 9 16/DNC 16/DNC 16/DNC 16/DNC 86.00 14
15 171633   Brammer, Anna 15 15 13 14 13 16/DNC 86.00 15

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Eric Johnson


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore