Laser Frostbite series 1
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, December 18, 2019 6:59:21 PM EST
(Entries=20) Laser - Laser Radial
Division: Laser (14 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 49908 | Robinson, Rob | 1 | 4 | 2 | 7.00 | 1 | |
2 | 175881 | Jacob, James | 3 | 3 | 1 | 7.00 | 2 | |
3 | 215737 | Williamson, Scott | 4 | 2 | 3 | 9.00 | 3 | |
4 | 214620 | Waiting, Dave | 7 | 1 | 5 | 13.00 | 4 | |
5 | 196023 | Tan, Bob | 10 | 7 | 4 | 21.00 | 5 | |
6 | 701 | Brady, Chris | 2 | 5 | 15/DNC | 22.00 | 6 | |
7 | 204771 | Grolleman, Friso | 5 | 6 | 15/DNC | 26.00 | 7 | |
8 | 184110 | Fernon, Derek | 6 | 15/DNC | 15/DNC | 36.00 | 8 | |
9 | 206135 | Burls, Natalie | 8 | 15/DNC | 15/DNC | 38.00 | 9 | |
10 | 53 | Petty, Dave | 9 | 15/DNC | 15/DNC | 39.00 | 10 | |
11 | 183855 | McKenna, Martin | 11 | 15/DNC | 15/DNC | 41.00 | 11 | |
12 | 174215 | Davis, Ken | 12 | 15/DNC | 15/DNC | 42.00 | 12 | |
13 | 173641 | Wilson, Leo | 13 | 15/DNC | 15/DNC | 43.00 | 13 | |
14 | 200405 | John, Ed | 15/DNF | 15/DNC | 15/DNC | 45.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 194512 | Morgan, Ted | 1 | 1 | 1 | 3.00 | 1 | |
2 | 206106 | Filter, Henry | 2 | 2 | 2 | 6.00 | 2 | |
3 | 212611 | White, Matt | 3 | 3 | 3 | 9.00 | 3 | |
4 | 212125 | McMurray, Kelly | 7/DNC | 4 | 7/DNC | 18.00 | 4 | |
5 | 168629 | Richardson, Griffin | 4 | 7/DNF | 7/DNC | 18.00 | 5 | |
6 | 200585 | Young, Chris | 5 | 7/DNC | 7/DNC | 19.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |