Laser Frostbite series 1

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, January 19, 2020 3:57:00 PM EST


Division: Laser (23 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 184618   Anderson, Charles 2 1 1 [5.7/RDG] [24/DNC] 1 [5] 5.00 1
2 198025   Shingledecker, Luke 3 3 [10] [8] [24/DNC] 2 1 9.00 2
3 701   Brady, Chris [6] [24/DNC] 2 1 [6] 4 3 10.00 3
4 175881   Jacob, James 4.3/RDG [6] 3 3 2 [6] [6] 12.30 4
5 92   OHare, Gavin 1 7 [24/DNC] 4 [24/DNC] [10.3/RDG] 2 14.00 5
6 215737   Williamson, Scott [5] 2 4 [9] 3 5 [7] 14.00 6
7 214620   Waiting, Dave [4] 4 [4.3/RDG] [7] 4 3 4 15.00 7
8 49908   Robinson, Rob [24/DNC] [24/DNC] [9] 6 1 8 8 23.00 8
9 204771   Grolleman, Friso 10 [24/DNC] 6 2 7 [24/DNC] [11] 25.00 9
10 196023   Tan, Bob [24/DNC] 8 [24/DNC] 5 5 7 [24/DNC] 25.00 10
11 213962   Holweger, Mark 9 5 8 [12] [24/DNC] [24/DNC] 9 31.00 11
12 53   Petty, Dave 8 [24/DNC] 5 10 9 [13.3/RDG] [24/DNC] 32.00 12
13 206135   Burls, Natalie [24/DNC] [24/DNC] 7 11 8 [14/RDG] 10 36.00 13
14 166870   Empey, Bruce 13 [16/RDG] 11 13 [24/DNC] 11 [24/DNC] 48.00 14
15 156631   Johnson, Eric [24/DNC] [24/DNC] 12 17.5/RDG [24/DNC] 9 12 50.50 15
16 180536   Cofer, Steve 11 [16.8/RDG] 13 15 [24/DNC] [24/DNC] 14 53.00 16
17 183855   McKenna, Martin 15 [24/DNC] 15 14 10 [24/DNC] [17/RDG] 54.00 17
18 184620   Gay, Brendan 12 9 16 [24/DNC] [24/DNC] 18.2/RDG [24/DNC] 55.20 18
19 184116   Whitacre, Hal 7 [24/DNC] 18.3/RDG 18 [24/DNC] [24/DNC] 13 56.30 19
20 213965   Colbert, Mike 14 [24/DNC] [24/DNC] 16 [24/DNC] 10 18.7/RDG 58.70 20
21 174215   Davis, Ken [24/DNC] 18.7/RDG 14 [24/DNC] 11 [24/DNC] 15 58.70 21
22 200405   John, Ed 20/RDG [24/DNC] 17 19 12 [24/DNC] [24/DNC] 68.00 22
23 209698   Emmet, Rob 16 [24/DNC] [24/DNC] 17 [24/DNC] 20.2/RDG 16 69.20 23

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Finishes in [brackets] denote throwouts

Division: Laser Radial (15 boats) (top)

Pos Sail Boat Skipper 1 3 4 5 6 7 Total
Points
Pos
1 194512   Morgan, Ted [5.4/RDG] [16/DNC] [8] 1 1 1 3.00 1
2 212611   White, Matt [3] 1 [5] [3] 2 2.8/RDG 5.80 2
3 203955   Haldeman, Dorian 1 [3] 3 [16/DNC] 3 [16/DNC] 7.00 3
4 206106   Filter, Henry [16/DNC] [5.6/RDG] [4] 2 4 2 8.00 4
5 168629   Richardson, Griffin 4 [7.8/RDG] [9] 5 5 [16/DNC] 14.00 5
6 191967   Moore, Jeffrey 10.4/RDG [16/DNC] 1 [16/DNC] [16/DNC] 3 14.40 6
7 180524   Taylor, Susan D. 2 [16/DNC] 2 [16/DNC] [16/DNC] 10.4/RDG 14.40 7
8 516   McKenna, Koralina 5 6 [16/DNC] [9.4/RDG] [16/DNC] 4 15.00 8
9 212125   McMurray, Kelly [8] 5 [16/DNC] 4 [8/RDG] 7 16.00 9
10 200585   Young, Chris 6 [8.6/RDG] [10] 6 [16/DNC] 5 17.00 10
11 157851   Corwin, Pam 7 2 11.4/RDG [16/DNC] [16/DNC] [16/DNC] 20.40 11
12 186519   Potts, Christine 9 4 12.2/RDG [16/DNC] [16/DNC] [16/DNC] 25.20 12
13 187209   Pline, Lisa Foulke 12.2/RDG [16/DNC] 7 [16/DNC] [16/DNC] 6 25.20 13
14 153006   Westphal, Sandy 12.4/RDG [16/DNC] 6 [16/DNC] [16/DNC] 8 26.40 14
15 171633   Brammer, Anna [16/DNC] 7 11 13.2/RDG [16/DNC] [16/DNC] 31.20 15

Notes

(1)Scoring System is ISAF Low Point 2017-2020
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Various


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore