Laser Frostbite series 2 Day 1

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, February 2, 2020 9:25:32 PM EST


Division: Laser (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 214620   Waiting, David 3 1 4 1 6 1 16.00 1
2 184618   Anderson, Charles 1 3 2 5 1 5 17.00 2
3 175881   Jacob, James 7 4 1 4 4 2 22.00 3
4 92   O'Hare, Gavin 6 6 3 2 3 3 23.00 4
5 215737   Williamson, Scott 2 2 5 3 5 7 24.00 5
6 12605   Parramore, Michael 4 8 10 6 7 4 39.00 6
7 206135   Burls, Natalie 5 7 11 7 2 9 41.00 7
8 184116   Whitacre, Hal 11 5 6 8 8 8 46.00 8
9 213965   Colbert, Michael 8 9 8 9 9 6 49.00 9
10 169655   Lippincot, Bobby 9 13 7 11 10 10 60.00 10
11 209702   O'Connor, Sean 10 10 9 14/DNC 14/DNC 14/DNC 71.00 11
12 177346   Cabrall, William 13 11 13 10 11 14/DNF 72.00 12
13 148414   Wiegand, Cole 12 12 12 14/DNC 14/DNC 14/DNC 78.00 13

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Laser Radial (9 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 194512   Morgan, Ted 1 1 1 4 3 4 14.00 1
2 199055   Alexander, Sarah 5 3 2 1 2 2 15.00 2
3 184617   Herzog, Tim 3 6 4 2 1 1 17.00 3
4 216592   Petty, David 10/OCS 5 5 3 5 3 31.00 4
5 206106   Filter, Henry 2 2 3 5 10/DNC 10/DNC 32.00 5
6 180536   Cofer, Steven 6 8 7 7 6 5 39.00 6
7 200585   Young, Christopher 4 7 9 8 8 6 42.00 7
8 191967   Moore, Jeffrey 10/OCS 4 8 9 7 7 45.00 8
9 173258   Lynch, Matt 10/DNC 10/DNC 6 6 4 10/DNC 46.00 9

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Various


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore