Laser Frostbite series 2

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, February 9, 2020 7:59:49 PM EST


Division: Laser (11 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 175537   Golden, James 2 3 4 2 2 5 18.00 1
2 184618   Anderson, Charles 3 2 2 4 4 3 18.00 2
3 92   O'Hare, Gavin 6 1 3 3 5 1 19.00 3
4 215737   Williamson, Scott 4 5 1 1 6 7 24.00 4
5 214620   Waiting, David 1 4 6 7 1 6 25.00 5
6 213962   Holweger, Mark 5 7 7 5 3 4 31.00 6
7 206135   Burls, Natalie 8 6 5 11 8 8 46.00 7
8 49908   Robinson, Robert 12/DNC 12/DNC 8 9 9 2 52.00 8
9 204771   Grolleman, Friso 7 8 9 10 7 12/DNC 53.00 9
10 209698   Emmet, Rob 9 9 11 8 10 9 56.00 10
11 152989   Futcher, JR 10 10 10 6 11 10 57.00 11

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Laser Radial (12 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 216592   Petty, David 10 2 2 1 3 18.00 1
2 203955   Haldeman, Dorian 7 4 4 7 1 23.00 2
3 175591   Millar, Jennifer 2 1 6 8 7 24.00 3
4 157851   Corwin, Pam 6 8 1 5 4 24.00 4
5 200585   Young, Christopher 3 7 3 4 8 25.00 5
6 153006   Westphal, Sandy 1 6 8 2 11 28.00 6
7 168629   Richardson, Griffin 4 3 5 6 10 28.00 7
8 184617   Herzog, Timothy 8 9 7 3 5 32.00 8
9 206106   Filter, Henry 5 5 12 11 2 35.00 9
10 186519   Potts, Christine 9 11 10 10 9 49.00 10
11 173258   Lynch, Matthew 13/DNC 13/DNC 9 9 6 50.00 11
12 178857   Myhre, LeAnn 11 10 11 12 12 56.00 12

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore