Laser Frostbite series 2

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, February 16, 2020 5:05:31 PM EST


Division: Laser (16 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 92   O'Hare, Gavin 6 1 5 2 1 1 16.00 1
2 184618   Anderson, Charles 2 2 2 3 2 6 17.00 2
3 196023   Tan, Robert J. 3 4 3 9 3 7 29.00 3
4 215737   Williamson, Scott 5 8 4 1 5 8 31.00 4
5 175537   Golden, James 7 3 7 6 4 5 32.00 5
6 175881   Jacob, James 1 12 1 11 12 2 39.00 6
7 214620   Waiting, David 12 9 6 4 7 3 41.00 7
8 142588   Cole, Andrew 4 6 10 5 8 11 44.00 8
9 156631   Johnson, Eric 17/DNC 7 9 8 6 4 51.00 9
10 213962   Holweger, Mark 8 10 11 10 9 9 57.00 10
11 206135   Burls, Natalie 9 13 8 7 11 10 58.00 11
12 204771   Grolleman, Friso 10 5 15 13 13 14 70.00 12
13 209698   Emmet, Rob 11 14 12 12 10 17/DNC 76.00 13
14 209702   O'Connor, Sean 13 11 13 14 14 13 78.00 14
15 152989   Futcher, JR 15 15 14 16 15 12 87.00 15
16 195495   Hinrichs, Michael 14 16 16 15 17/DNC 17/DNC 95.00 16

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Laser Radial (10 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 203955   Haldeman, Dorian 4 1 1 1 1 4 12.00 1
2 157851   Corwin, Pam 1 4 2 6 2 1 16.00 2
3 168629   Richardson, Griffin 6 3 3 2 6 2 22.00 3
4 191967   Moore, Jeffrey 2 2 9 3 3 11/DNC 30.00 4
5 212611   White, Matt 7 5 4 4 4 7 31.00 5
6 206106   Filter, Henry 3 6 5 5 10 6 35.00 6
7 186519   Potts, Christine 5 9 6 7 7 3 37.00 7
8 212125   McMurray, Kelly 8 7 8 9 5 8 45.00 8
9 171075   Tatelbaum, Ryan 11/DNC 8 7 8 8 5 47.00 9
10 178857   Myhre, LeAnn 9 10 10 10 9 9 57.00 10

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Various


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore