Laser Frostbite series 2
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, February 23, 2020 9:44:53 PM EST
(Entries=20) Laser - Laser Radial
Division: Laser (13 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 196023 | Tan, Robert J. | 1 | 1 | 6 | 1 | 5 | 1 | 4 | 19.00 | 1 | |
2 | 184116 | Whitacre, Hal | 4 | 8 | 1 | 3 | 3 | 2 | 2 | 23.00 | 2 | |
3 | 213962 | Holweger, Mark | 2 | 11 | 4 | 2 | 1 | 5 | 7 | 32.00 | 3 | |
4 | 214620 | Waiting, David | 5 | 4 | 2 | 8 | 4 | 7 | 3 | 33.00 | 4 | |
5 | 198025 | Shingledecker, Luke | 3 | 2 | 9 | 9 | 2 | 8 | 5 | 38.00 | 5 | |
6 | 209702 | O'Connor, Sean | 9 | 6 | 3 | 13 | 10 | 3 | 1 | 45.00 | 6 | |
7 | 215737 | Williamson, Scott | 8 | 5 | 8 | 12 | 8 | 6 | 6 | 53.00 | 7 | |
8 | 1 | O'Riordan, John | 12 | 9 | 7 | 5 | 7 | 9 | 8 | 57.00 | 8 | |
9 | 175881 | Jacob, James | 10 | 3 | 11 | 7 | 6 | 10 | 14/DNC | 61.00 | 9 | |
10 | 701 | Brady, Chris | 6 | 7 | 10 | 4 | 9 | 14/DNC | 14/DNC | 64.00 | 10 | |
11 | 209698 | Emmet, Rob | 13 | 12 | 5 | 10 | 11 | 4 | 10 | 65.00 | 11 | |
12 | 177346 | Cabrall, William | 7 | 10 | 12 | 6 | 12 | 12 | 9 | 68.00 | 12 | |
13 | 213965 | Colbert, Michael | 11 | 13 | 13 | 11 | 13 | 11 | 11 | 83.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: Laser Radial (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 203955 | Haldeman, Dorian | 1 | 1 | 1 | 1 | 4 | 3 | 11.00 | 1 | |
2 | 200585 | Young, Christopher | 2 | 3 | 2 | 6 | 3 | 2 | 18.00 | 2 | |
3 | 186519 | Potts, Christine | 6 | 2 | 3 | 2 | 5 | 1 | 19.00 | 3 | |
4 | 175591 | Millar, Jennifer | 5 | 4 | 5 | 3 | 2 | 4 | 23.00 | 4 | |
5 | 191967 | Moore, Jeffrey | 3 | 5 | 4 | 4 | 1 | 8/DNC | 25.00 | 5 | |
6 | 208036 | Paufler, Pam | 4 | 6 | 6 | 5 | 6 | 8/DNC | 35.00 | 6 | |
7 | 178857 | Myhre, LeAnn | 8/DNC | 8/DNC | 8/DNC | 7 | 7 | 5 | 43.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |