Laser Frostbite series 2

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, March 1, 2020 5:20:29 PM EST


Division: Laser (11 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 175881   Jacob, James 3 2 1 1 5 2 14.00 1
2 92   O'Hare, Gavin 1 1 4 2 3 3 14.00 2
3 215737   Williamson, Scott 2 3 2 5 2 4 18.00 3
4 214620   Waiting, David 4 9 5 3 1 1 23.00 4
5 204771   Grolleman, Friso 5 4 7 4 9 5 34.00 5
6 206135   Burls, Natalie 8 7 3 6 4 8 36.00 6
7 197136   McVeigh, Rich 6 5 9 8 8 6 42.00 7
8 209698   Emmet, Rob 9 10 6 9 7 7 48.00 8
9 213965   Colbert, Michael 12/DNC 6 8 10 6 11 53.00 9
10 177346   Cabrall, William 7 11 11 7 10 10 56.00 10
11 184110   Hinrichs, Michael 10 8 10 11 11 9 59.00 11

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Laser Radial (7 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 184617   Herzog, Timothy 1 3 2 1 4 4 15.00 1
2 194512   Morgan, Ted 2 5 1 2 3 3 16.00 2
3 216592   Petty, David 4 4 4 3 1 2 18.00 3
4 157851   Corwin, Pam 6 1 3 4 7 1 22.00 4
5 168629   Richardson, Griffin 3 2 6 5 2 5 23.00 5
6 186519   Potts, Christine 5 7 5 7 6 7 37.00 6
7 212125   McMurray, Kelly 8/DNC 6 7 6 5 6 38.00 7

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification

Principal Race Officer: Various


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore