Laser Frostbite series 2

Series Standing - 6 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, March 8, 2020 4:35:10 PM EDT


Race Video & Interviews

Division: Laser (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 214620   Waiting, David 3 2 2 2 1 2 12.00 1
2 184618   Anderson, Charles 1 3 1 3 6 3 17.00 2
3 215737   Williamson, Scott 2 1 11 1 4 4 23.00 3
4 92   O'Hare, Gavin 4 7 3 5 3 1 23.00 4
5 213962   Holweger, Mark 5 5 6 4 5 6 31.00 5
6 204771   Grolleman, Friso 9 4 4 6 10 9 42.00 6
7 184116   Whitacre, Hal 11 8 5 9 2 8 43.00 7
8 175881   Jacob, James 6 6 12 7 7 5 43.00 8
9 213965   Colbert, Michael 8 9 7 10 8 11 53.00 9
10 1   O'Riordan, John 12 11 9 8 9 10 59.00 10
11 209698   Emmet, Rob 7 10 8 11 12 14/DNC 62.00 11
12 195495   Hinrichs, Michael 10 12 10 13 11 7 63.00 12
13 177346   Cabrall, William 13 13 13 12 13 12 76.00 13

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: Laser Radial (10 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 Total
Points
Pos
1 216592   Petty, David 3 1 1 5 1 1 12.00 1
2 206106   Filter, Henry 1 2 2 2 5 2 14.00 2
3 212611   White, Matt 2 3 3 1 2 3 14.00 3
4 184617   Herzog, Tim 5 4 5 3 3 6 26.00 4
5 168629   Richardson, Griffin 4 5 7 4 4 4 28.00 5
6 157851   Corwin, Pam 9 9 4 7 6 5 40.00 6
7 200585   Young, Christopher 6 6 6 8 8 8 42.00 7
8 186519   Potts, Christine 7 7 8 6 7 7 42.00 8
9 175591   Millar, Jennifer 10 10 9 9 9 9 56.00 9
10 138671   Granda, Liam 8 8 11/DNC 11/DNC 11/DNC 11/DNC 60.00 10

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore